Address
0x0000000000000000000000000000000000000000
This address is not owned by any user, is often associated with token burn & mint/genesis events and used as a generic null address
More Info
Private Name Tags
Mined:
5,137 Blocks and 2 Uncles
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| 0xfe388cf2275c5c6504c6d476403e2d7d79e750642d2a8aaddd2a77c05836c26c | 0x8b294d5b | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0x8a25df03d1d1a17380d9f2930dbf94ea55e5e5decae0082f0bde7ab1afa88e30 | 0xc5015531 | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0xd58854d97c7066043814dfd2b0778159bd7905e1869ba475ac93c5ed831c6220 | 0xbe83575b | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0x02e62fb1e1fbeff915d564c47b97a57f2188e19708a168a0c4a4b72c1c99e571 | 0x3c443966 | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0x715ff8beece2c10b1d7e118ce494083b12a581f8e949906673b03cb7ba6edf20 | 0x704599a9 | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0x9f30e1bc5a1aad9e034a7b1a43840aefc6b4bc67dd7c7bcc5b3db34a212e5a39 | Transfer | (pending) | 10 days ago | IN | 0 ETH | (Pending) | |||
| 0xe2d804ab9cfbbc620494f8f399823492aa3f39867fa445968105517ac9514b3e | Transfer | (pending) | 10 days ago | IN | 0.0000123 ETH | (Pending) | |||
| 0xeca8be4e453378457df845eb5368e0c155ca9bac8458a43680a5f96ad313f1f8 | 0x666c6173 | (pending) | 10 days ago | IN | 0.000001 ETH | (Pending) | |||
| Transfer* | 25289447 | 21 mins ago | IN | 0.00001703 ETH | 0.00001355 | ||||
| Transfer | 25289396 | 31 mins ago | IN | 0 ETH | 0.00000724 | ||||
| Transfer | 25289382 | 34 mins ago | IN | 0 ETH | 0.00000922 | ||||
| Transfer* | 25289355 | 39 mins ago | IN | 0.00003525 ETH | 0.00002567 | ||||
| Transfer* | 25289333 | 44 mins ago | IN | 0.00003626 ETH | 0.00002698 | ||||
| Transfer | 25289055 | 1 hr ago | IN | 0 ETH | 0.00001487 | ||||
| Transfer | 25289015 | 1 hr ago | IN | 0 ETH | 0.00001504 | ||||
| Transfer | 25288915 | 2 hrs ago | IN | 0 ETH | 0.00077078 | ||||
| Transfer | 25288880 | 2 hrs ago | IN | 0 ETH | 0.00001609 | ||||
| Transfer | 25288828 | 2 hrs ago | IN | 0 ETH | 0.00001774 | ||||
| Transfer | 25288791 | 2 hrs ago | IN | 0 ETH | 0.00001068 | ||||
| Transfer* | 25288404 | 3 hrs ago | IN | 0.0000102 ETH | 0.00001348 | ||||
| Transfer* | 25288389 | 3 hrs ago | IN | 0.00001699 ETH | 0.00001763 | ||||
| Transfer* | 25288335 | 4 hrs ago | IN | 0.00000882 ETH | 0.00001112 | ||||
| Transfer* | 25288161 | 4 hrs ago | IN | 0 ETH | 0.00001394 | ||||
| Transfer | 25288084 | 4 hrs ago | IN | 0 ETH | 0.00013733 | ||||
| Transfer | 25287895 | 5 hrs ago | IN | 0 ETH | 0.0096376 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH | ||||
| Transfer | 25289218 | 1 hr ago | 0 ETH |
Loading...
Loading
Loading...
Loading
Produced Blocks
Latest 25 blocks (From a total of 5,137 blocks with 554.69 Ether produced)
| Block | Transaction | Difficulty | Gas Used | Reward | |
|---|---|---|---|---|---|
| 25286335 | 10 hrs ago | 78 | 0.00 TH | 12,663,849 (21.11%) | 0.002199133782658728 ETH |
| 25281073 | 28 hrs ago | 0 | 0.00 TH | 0 (0.00%) | 0 ETH |
| 25222004 | 9 days ago | 145 | 0.00 TH | 8,327,751 (13.88%) | 0.007197166280536811 ETH |
| 25209812 | 11 days ago | 166 | 0.00 TH | 7,876,157 (13.13%) | 0.001648855023616646 ETH |
| 25131795 | 21 days ago | 0 | 0.00 TH | 0 (0.00%) | 0 ETH |
| 25084409 | 28 days ago | 91 | 0.00 TH | 8,608,540 (14.35%) | 0.002286007218036106 ETH |
| 25076209 | 29 days ago | 162 | 0.00 TH | 17,615,054 (29.36%) | 0.005258540504709275 ETH |
| 25043348 | 34 days ago | 98 | 0.00 TH | 5,580,454 (9.30%) | 0.009063578902069432 ETH |
| 25024900 | 36 days ago | 73 | 0.00 TH | 6,094,734 (10.16%) | 0.003443914265903667 ETH |
| 24977498 | 43 days ago | 0 | 0.00 TH | 0 (0.00%) | 0 ETH |
| 24947969 | 47 days ago | 0 | 0.00 TH | 0 (0.00%) | 0 ETH |
| 24887197 | 56 days ago | 228 | 0.00 TH | 14,231,853 (23.72%) | 0.001353679344069357 ETH |
| 24877281 | 57 days ago | 225 | 0.00 TH | 10,105,354 (16.84%) | 0.003559286235899597 ETH |
| 24867514 | 58 days ago | 856 | 0.00 TH | 27,848,860 (46.41%) | 0.002570980797733869 ETH |
| 24836865 | 63 days ago | 89 | 0.00 TH | 4,744,115 (7.91%) | 0.002656351924197911 ETH |
| 24831452 | 63 days ago | 475 | 0.00 TH | 25,150,341 (41.92%) | 0.005047287865784784 ETH |
| 24806351 | 67 days ago | 177 | 0.00 TH | 6,534,707 (10.89%) | 0.001562154695370763 ETH |
| 24803135 | 67 days ago | 198 | 0.00 TH | 15,278,650 (25.46%) | 0.001826802675976514 ETH |
| 24705677 | 81 days ago | 131 | 0.00 TH | 8,626,200 (14.38%) | 0.001731404247897384 ETH |
| 24675171 | 85 days ago | 236 | 0.00 TH | 13,203,531 (22.01%) | 0.002772227448214755 ETH |
| 24594483 | 96 days ago | 61 | 0.00 TH | 3,907,067 (6.51%) | 0.002213939057974595 ETH |
| 24578142 | 99 days ago | 287 | 0.00 TH | 20,589,316 (34.32%) | 0.017058800890269181 ETH |
| 24547426 | 103 days ago | 142 | 0.00 TH | 9,503,885 (15.84%) | 0.005053409717013569 ETH |
| 24476849 | 113 days ago | 86 | 0.00 TH | 6,535,005 (10.89%) | 0.006954628991625443 ETH |
| 24476740 | 113 days ago | 67 | 0.00 TH | 4,058,995 (6.76%) | 0.001905289041507391 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$50,053,093,616.12
Net Worth in ETH
30,749,676.620705
Token Allocations
HAY
92.73%
XDAI
2.47%
UNI-V2
2.22%
Others
2.58%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 92.73% | $46,418.62 | 999,904.6568 | $46,414,194,897.79 | |
| ETH | 2.00% | $0.00 | 1,000 | $0.00 | |
| ETH | 0.60% | $94.71 | 3,147,806.3457 | $298,128,739.01 | |
| ETH | 0.28% | $0.149093 | 928,936,557.5252 | $138,497,938.17 | |
| ETH | 0.22% | $0.00 | 3,817,946.8439 | $0.00 | |
| ETH | 0.05% | $1,627.76 | 14,141.9628 | $23,019,721.35 | |
| ETH | 0.03% | $0.039291 | 390,604,310.7476 | $15,347,246.94 | |
| ETH | 0.03% | $0.000775 | 19,066,978,539.8792 | $14,770,886.45 | |
| ETH | 0.03% | $0.012673 | 1,111,144,867.7902 | $14,081,272.23 | |
| ETH | 0.01% | $0.000983 | 6,580,097,404.9649 | $6,466,422.08 | |
| ETH | 0.01% | $0.012739 | 493,323,107.2891 | $6,284,467.73 | |
| ETH | 0.01% | $0.000955 | 6,364,816,076.331 | $6,077,062.74 | |
| ETH | $0.06906 | 57,580,716.9729 | $3,976,522.42 | ||
| ETH | $0.003392 | 979,000,000 | $3,320,624.97 | ||
| ETH | $0.00062 | 5,220,599,175 | $3,238,598.7 | ||
| ETH | $0.181054 | 14,144,280 | $2,560,883.07 | ||
| ETH | $1,627.76 | 1,088.8791 | $1,772,433.83 | ||
| ETH | $0.033864 | 43,121,895.4943 | $1,460,297.49 | ||
| ETH | $1.18 | 1,178,890.0291 | $1,391,090.23 | ||
| ETH | $0.018484 | 73,000,293 | $1,349,365.16 | ||
| ETH | $0.999066 | 1,026,163.518 | $1,025,205.08 | ||
| ETH | $0.385026 | 2,500,719.0222 | $962,841.84 | ||
| ETH | $0.294334 | 2,991,946.5351 | $880,631.59 | ||
| ETH | $0.035134 | 18,000,000 | $632,404.62 | ||
| ETH | $0.158118 | 3,944,182.4498 | $623,646.24 | ||
| ETH | $8.52 | 57,746.2153 | $491,997.75 | ||
| ETH | $0.00 | 229,731,503.3408 | $0.00 | ||
| ETH | $0.003455 | 139,146,228.5589 | $480,682.2 | ||
| ETH | $0.00 | 85,935.4506 | $0.00 | ||
| ETH | $0.00019 | 2,020,949,488 | $383,980.4 | ||
| ETH | $0.000014 | 18,914,478,569.6415 | $260,074.08 | ||
| ETH | $0.003445 | 74,330,461.9791 | $256,090.74 | ||
| ETH | $0.004673 | 51,568,580.6681 | $240,992.03 | ||
| ETH | $0.001445 | 140,460,056.6943 | $202,959.13 | ||
| ETH | $0.054946 | 3,400,000 | $186,816.4 | ||
| ETH | $0.007036 | 25,814,607.516 | $181,636.32 | ||
| ETH | $0.000932 | 189,618,711.184 | $176,643.1 | ||
| ETH | $0.00 | 0.00000737 | $0.00 | ||
| ETH | $0.425365 | 356,136.3062 | $151,487.88 | ||
| ETH | $1,349.28 | 97.1486 | $131,080.72 | ||
| ETH | $0.001101 | 111,978,286.3318 | $123,332.88 | ||
| ETH | $0.040096 | 2,957,583.6054 | $118,585.79 | ||
| ETH | $0.00 | 246,056.4832 | $0.00 | ||
| ETH | $0.001554 | 48,770,123.5025 | $75,802.55 | ||
| ETH | $1 | 74,687.5 | $74,833.19 | ||
| ETH | $0.004449 | 14,631,205.8358 | $65,093.06 | ||
| ETH | $0.015698 | 4,010,895.6332 | $62,962.76 | ||
| ETH | $0.001029 | 56,607,496.5763 | $58,232.13 | ||
| ETH | $0.014919 | 3,847,684.3672 | $57,403.75 | ||
| ETH | $0.00 | 10,000 | $0.00 | ||
| ETH | $0.000929 | 58,962,985 | $54,802.84 | ||
| ETH | $0.050022 | 1,017,096.522 | $50,877.2 | ||
| ETH | $0.091685 | 533,837.7004 | $48,944.91 | ||
| ETH | $0.00124 | 31,112,560 | $38,574.51 | ||
| ETH | $0.00 | 199,391.1087 | $0.00 | ||
| ETH | $0.00 | 707,368.3602 | $0.00 | ||
| ETH | $0.00 | 5,430,338.3153 | $0.00 | ||
| ETH | $1,275.65 | 22.4142 | $28,592.66 | ||
| ETH | $0.000058 | 459,340,865 | $26,536.12 | ||
| ETH | $0.00005 | 505,067,404.75 | $25,313.98 | ||
| ETH | $0.047728 | 493,877.0006 | $23,571.88 | ||
| ETH | $0.000439 | 51,000,001 | $22,408.23 | ||
| ETH | 169,933,259,170.026 | $19,766.98 | |||
| ETH | $0.008987 | 2,079,714.0471 | $18,689.64 | ||
| ETH | $0.00003 | 600,011,235 | $17,892.34 | ||
| ETH | $0.00 | 199,510 | $0.00 | ||
| ETH | $0.000036 | 380,236,646.4549 | $13,692.32 | ||
| ETH | $0.999872 | 12,947.2114 | $12,945.55 | ||
| ETH | $0.000004 | 2,690,841,934.9798 | $10,386.65 | ||
| ETH | 700,000,000,000 | $9,996.69 | |||
| ETH | $0.00002 | 500,000,000 | $9,934.01 | ||
| ETH | $0.033191 | 291,690.4366 | $9,681.61 | ||
| ETH | $0.026816 | 336,096.0152 | $9,012.81 | ||
| ETH | $0.00 | 423,367.162 | $0.00 | ||
| ETH | $0.00 | 1.1335 | $0.00 | ||
| ETH | $0.149115 | 50,000 | $7,455.75 | ||
| ETH | $0.00 | 481,386.5979 | $0.00 | ||
| ETH | $0.00001 | 633,234,754.3105 | $6,332.35 | ||
| ETH | $0.872357 | 6,062.2645 | $5,288.46 | ||
| ETH | $1.63 | 2,500 | $4,065.83 | ||
| ETH | $0.00205 | 1,904,008 | $3,903.41 | ||
| ETH | $0.000066 | 50,000,000 | $3,311.5 | ||
| ETH | $0.00 | 403.5495 | $0.00 | ||
| ETH | $0.00 | 6.0635 | $0.00 | ||
| ETH | $0.00 | 8,410.2425 | $0.00 | ||
| ETH | $0.00 | 16.4551 | $0.00 | ||
| ETH | $0.045288 | 55,693.0196 | $2,522.2 | ||
| ETH | $0.002184 | 1,101,605 | $2,405.78 | ||
| ETH | $0.085945 | 27,910.8258 | $2,398.8 | ||
| ETH | 100,000,000,000 | $2,386.9 | |||
| ETH | $0.00003 | 80,000,000 | $2,377.6 | ||
| ETH | $0.00 | 220.7035 | $0.00 | ||
| ETH | $0.00 | 250,000 | $0.00 | ||
| ETH | $0.000463 | 4,247,023 | $1,967.65 | ||
| ETH | $0.00 | 41,260.618 | $0.00 | ||
| ETH | $0.00003 | 58,994,065.54 | $1,792.83 | ||
| ETH | $0.000035 | 39,244,531.6996 | $1,361.79 | ||
| ETH | $0.00 | 1,980.0001 | $0.00 | ||
| ETH | $2.26 | 396.5 | $896.09 | ||
| ETH | $0.00 | 8,300 | $0.00 | ||
| ETH | $0.003648 | 218,997.9 | $798.85 | ||
| ETH | $0.00 | 6,419.7214 | $0.00 | ||
| ETH | $0.000039 | 20,015,000 | $785.88 | ||
| ETH | $0.030888 | 25,000 | $772.2 | ||
| ETH | $550.12 | 1.255 | $690.4 | ||
| ETH | $0.00 | 157.2523 | $0.00 | ||
| ETH | $0.085018 | 7,870.2073 | $669.11 | ||
| ETH | $0.048567 | 13,414.209 | $651.48 | ||
| ETH | $0.00 | 3,996.687 | $0.00 | ||
| ETH | $0.000926 | 429,699.1762 | $397.83 | ||
| ETH | $0.000002 | 200,006,972.5271 | $316.01 | ||
| ETH | $0.00 | 400 | $0.00 | ||
| ETH | $0.00 | 115,848.9091 | $0.00 | ||
| ETH | $0.004973 | 33,804.0399 | $168.1 | ||
| ETH | $0.000004 | 41,359,755.03 | $165.45 | ||
| ETH | $6.87 | 23.41 | $160.83 | ||
| ETH | $0.026073 | 6,000 | $156.44 | ||
| ETH | $0.002115 | 72,145 | $152.56 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.002872 | 40,169.0246 | $115.38 | ||
| ETH | $0.001895 | 60,207.5981 | $114.1 | ||
| ETH | $0.004686 | 23,626.0521 | $110.71 | ||
| ETH | $0.021971 | 4,837.1495 | $106.28 | ||
| ETH | $0.00 | 0.2 | $0.00 | ||
| ETH | $0.000537 | 170,670 | $91.69 | ||
| ETH | $0.010085 | 8,157.0681 | $82.27 | ||
| ETH | $0.000039 | 1,890,000 | $74.23 | ||
| ETH | $0.000182 | 402,001 | $73.16 | ||
| ETH | $0.000006 | 11,992,682.2114 | $69.2 | ||
| ETH | $0.99971 | 64.547 | $64.53 | ||
| ETH | $0.018385 | 3,456.5916 | $63.55 | ||
| ETH | $0.00 | 11.369 | $0.00 | ||
| ETH | $0.010028 | 5,418.2074 | $54.33 | ||
| ETH | $0.000039 | 1,392,493.2538 | $54.2 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.24081 | 216.9039 | $52.23 | ||
| ETH | $0.000676 | 73,243.2491 | $49.49 | ||
| ETH | $0.999501 | 46.0179 | $45.99 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00004 | 1,000,000 | $39.76 | ||
| ETH | $0.00027 | 144,895.5417 | $39.12 | ||
| ETH | $0.001754 | 21,964.6451 | $38.53 | ||
| ETH | $0.00 | 0.0000002214 | $0.00 | ||
| ETH | $0.00 | 2,361 | $0.00 | ||
| ETH | $32.74 | 1.017 | $33.3 | ||
| ETH | $0.00 | 2 | $0.00 | ||
| ETH | $0.026996 | 1,147.9509 | $30.99 | ||
| ETH | $0.025468 | 1,093.1366 | $27.84 | ||
| ETH | $0.000465 | 59,376.3924 | $27.61 | ||
| ETH | $0.00 | 2.9271 | $0.00 | ||
| ETH | 385,457,686,811.3131 | $26.86 | |||
| ETH | $0.000485 | 55,392.68 | $26.84 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000118 | 211,536.3556 | $25 | ||
| ETH | $0.00 | 0.000000000000294 | $0.00 | ||
| ETH | $0.001036 | 23,265.5027 | $24.1 | ||
| ETH | $0.000064 | 371,666 | $23.83 | ||
| ETH | 22,680,000,000 | $23.46 | |||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.031103 | 671.1964 | $20.88 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $18.08 | 0.9987 | $18.06 | ||
| ETH | $0.21091 | 78.9971 | $16.66 | ||
| ETH | $0.00 | 0.000000098419 | $0.00 | ||
| ETH | $0.000358 | 37,477.4041 | $13.42 | ||
| ETH | $0.000001 | 20,922,251.7488 | $12.39 | ||
| ETH | $0.008121 | 1,476.0897 | $11.99 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000006 | 1,977,070.906 | $10.91 | ||
| ETH | $0.00 | 10,000,000 | $0.00 | ||
| ETH | $0.999029 | 10 | $9.99 | ||
| ETH | $5,376.75 | 0.00180041 | $9.68 | ||
| ETH | $0.021344 | 421.8896 | $9 | ||
| ETH | 82,859,552 | $8.67 | |||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000138 | 54,502.2668 | $7.54 | ||
| ETH | $0.00005 | 141,250 | $7.04 | ||
| ETH | $0.000694 | 7,893.4654 | $5.48 | ||
| ETH | $1,883.99 | 0.00263202 | $4.96 | ||
| ETH | $0.000024 | 186,079.2144 | $4.52 | ||
| ETH | $0.000002 | 1,735,896.2469 | $4.22 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.121782 | 29.5903 | $3.6 | ||
| ETH | $0.004083 | 796.4003 | $3.25 | ||
| ETH | 25,746,823,935.4593 | $2.86 | |||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000037 | 58,890 | $2.18 | ||
| ETH | $0.010017 | 211.5353 | $2.12 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | 12,734,365.19 | $1.93 | |||
| ETH | $0.00 | 0.7318 | $0.00 | ||
| ETH | $0.00 | 1 | $0.00 | ||
| ETH | $0.000741 | 2,176 | $1.61 | ||
| ETH | $0.001572 | 1,000 | $1.57 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.001026 | 1,482.9075 | $1.52 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000537 | 2,781.7257 | $1.49 | ||
| ETH | $0.00 | 0.00000909 | $0.00 | ||
| ETH | $0.000525 | 2,799.6405 | $1.47 | ||
| ETH | $0.000041 | 35,392.6714 | $1.46 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.002013 | 693 | $1.4 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.331558 | 3.3 | $1.09 | ||
| ETH | $0.00 | 0.000000028522 | $0.00 | ||
| ETH | $0.00011 | 8,816.3933 | $0.9697 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $12.91 | 0.0632 | $0.816 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.02532 | 28.2619 | $0.7155 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.013562 | 49.9826 | $0.6778 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $1.03 | 0.649 | $0.6684 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000714 | 915.09 | $0.6533 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.0118 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.0316 | $0.00 | ||
| ETH | $0.000265 | 1,890.4858 | $0.5013 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000039 | 12,206 | $0.4792 | ||
| ETH | $0.001736 | 270 | $0.4687 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.390305 | 1 | $0.3903 | ||
| ETH | $0.000328 | 1,156.8264 | $0.3792 | ||
| ETH | 8,142,648,146.8 | $0.3753 | |||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.002188 | 139.4955 | $0.3051 | ||
| ETH | $0.00 | 0.0254 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.033445 | 8.3755 | $0.2801 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.129409 | 2.0227 | $0.2617 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000348 | 637 | $0.2213 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.001843 | 100.7 | $0.1856 | ||
| ETH | $1.2 | 0.15 | $0.18 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.0004 | 395.073 | $0.1579 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.000115 | 1,306 | $0.1508 | ||
| ETH | $0.064189 | 2.2138 | $0.142 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $1.17 | 0.1 | $0.117 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $1.13 | 0.1 | $0.1129 | ||
| ETH | $0.003448 | 32.6775 | $0.1126 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| ETH | $0.00 | 0.000000000000001 | $0.00 | ||
| GNO | 2.47% | $0.999591 | 1,236,678,331.3402 | $1,236,171,959.72 | |
| GNO | $0.008673 | 97,473,166.8707 | $845,418.89 | ||
| GNO | $2,009.18 | 0.0196 | $39.38 | ||
| BASE | 0.90% | $13.28 | 33,749,823.5355 | $448,197,656.55 | |
| BASE | $1.65 | 518,675.4647 | $855,814.52 | ||
| BASE | $0.559076 | 183,521.899 | $102,602.69 | ||
| BASE | $1,628.83 | 14.1508 | $23,049.31 | ||
| BASE | $0.000257 | 39,336,362.733 | $10,099.22 | ||
| BASE | $1,629.32 | 3.3287 | $5,423.52 | ||
| BASE | $0.000013 | 3,175,168.4318 | $39.72 | ||
| BASE | $1,844.99 | 0.0213 | $39.37 | ||
| BASE | $1,630.08 | 0.00316607 | $5.16 | ||
| BASE | $0.000182 | 4,243.7777 | $0.7742 | ||
