This address is commonly used by projects to burn tokens (reducing total supply) or mint tokens (increasing total supply).
More Info
Private Name Tags
Transactions Sent
Latest:
3 mins ago
First:
4 yrs 182 days ago
Funded By
Latest 25 from a total of 43,564 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 68809920 | 3 mins ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68786560 | 13 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68786368 | 13 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68777728 | 18 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68772800 | 21 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68771520 | 22 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68771456 | 22 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68767040 | 24 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68766912 | 24 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68766656 | 25 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68760896 | 28 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68760512 | 28 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68760448 | 28 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68759936 | 28 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68741248 | 39 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68740224 | 40 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68737664 | 41 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68737472 | 41 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68731136 | 45 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68729216 | 46 hrs ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68720576 | 2 days ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68718848 | 2 days ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68708928 | 2 days ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68708672 | 2 days ago | SELF | 0 BTT | 0 | ||||
| Transfer | 68700480 | 2 days ago | SELF | 0 BTT | 0 |
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 11638594 | 1365 days ago | 1.75 BTT |
Cross-Chain Transactions
Loading...
Loading
Latest 1 block produced
| Block | Transaction | Gas Used | Reward | |
|---|---|---|---|---|
| 0 | 1643 days ago | 8893 | 0 (0.00%) | 0 BTT |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$52,080,725,526.90
Net Worth in BTT
Token Allocations
HAY
92.99%
XDAI
2.37%
UNI-V2
2.14%
Others
2.50%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 92.99% | $48,435.03 | 999,904.6568 | $48,430,414,467.95 | |
| ETH | 1.92% | $1,000,854.47 | 1,000 | $1,000,854,466.9 | |
| ETH | 0.58% | $96.07 | 3,147,806.3457 | $302,409,755.64 | |
| ETH | 0.27% | $0.152947 | 928,936,557.5252 | $142,078,059.66 | |
| ETH | 0.22% | $29.43 | 3,817,946.8439 | $112,381,183.86 | |
| ETH | 0.04% | $1,654.74 | 14,141.9629 | $23,401,271.74 | |
| ETH | 0.03% | $0.000803 | 19,066,978,539.8792 | $15,317,279.22 | |
| ETH | 0.03% | $0.03675 | 390,604,310.7476 | $14,354,637.07 | |
| ETH | 0.03% | $0.012916 | 1,111,144,867.7902 | $14,351,213.77 | |
| ETH | 0.01% | $0.000983 | 6,580,097,404.9649 | $6,466,422.08 | |
| ETH | 0.01% | $0.012738 | 493,323,107.2891 | $6,283,880.68 | |
| ETH | 0.01% | $0.00097 | 6,364,816,076.331 | $6,171,134.72 | |
| ETH | $0.06906 | 57,580,716.9729 | $3,976,522.42 | ||
| ETH | $0.003392 | 979,000,000 | $3,320,624.97 | ||
| ETH | $0.000619 | 5,220,599,175 | $3,232,751.63 | ||
| ETH | $0.181054 | 14,144,280 | $2,560,883.07 | ||
| ETH | $1,654.74 | 1,088.8791 | $1,801,811.79 | ||
| ETH | $0.033864 | 43,121,895.4943 | $1,460,297.49 | ||
| ETH | $1.19 | 1,178,890.0291 | $1,402,879.13 | ||
| ETH | $0.01882 | 73,000,293 | $1,373,846.53 | ||
| ETH | $0.99879 | 1,026,163.518 | $1,024,921.86 | ||
| ETH | $0.385026 | 2,500,719.0222 | $962,841.84 | ||
| ETH | $0.297241 | 2,991,946.5351 | $889,329.18 | ||
| ETH | $0.035346 | 18,000,000 | $636,227.28 | ||
| ETH | $0.151129 | 3,944,182.4498 | $596,080.35 | ||
| ETH | $8.7 | 57,746.2153 | $502,392.07 | ||
| ETH | $0.002139 | 229,731,503.3408 | $491,381.01 | ||
| ETH | $0.003455 | 139,146,228.5589 | $480,682.2 | ||
| ETH | $5.18 | 85,935.4506 | $444,983.88 | ||
| ETH | $0.00019 | 2,020,949,488 | $383,939.98 | ||
| ETH | $0.0035 | 74,330,461.9791 | $260,174.46 | ||
| ETH | $0.000014 | 18,914,478,569.6415 | $260,074.08 | ||
| ETH | $0.004673 | 51,568,580.6681 | $240,992.03 | ||
| ETH | $0.001492 | 140,460,056.6943 | $209,571.41 | ||
| ETH | $0.05594 | 3,400,000 | $190,196 | ||
| ETH | $0.007135 | 25,814,607.516 | $184,191.64 | ||
| ETH | $0.000932 | 189,618,711.184 | $176,643.1 | ||
| ETH | $21,782,290,877.93 | 0.00000737 | $160,561.51 | ||
| ETH | $0.425365 | 356,136.3062 | $151,487.88 | ||
| ETH | $1,349.28 | 97.1486 | $131,080.72 | ||
| ETH | $0.001101 | 111,978,286.3318 | $123,332.88 | ||
| ETH | $0.040096 | 2,957,583.6054 | $118,585.79 | ||
| ETH | $0.399134 | 246,056.4832 | $98,209.41 | ||
| ETH | $0.001554 | 48,770,123.5025 | $75,802.55 | ||
| ETH | $1 | 74,687.5 | $74,833.19 | ||
| ETH | $0.004506 | 14,631,205.8358 | $65,928.36 | ||
| ETH | $0.015849 | 4,010,895.6332 | $63,569.89 | ||
| ETH | $0.001045 | 56,607,496.5763 | $59,131.06 | ||
| ETH | $0.014957 | 3,847,684.3672 | $57,550.27 | ||
| ETH | $5.51 | 10,000 | $55,120.59 | ||
| ETH | $0.000929 | 58,962,985 | $54,802.84 | ||
| ETH | $0.050022 | 1,017,096.522 | $50,877.2 | ||
| ETH | $0.093448 | 533,837.7004 | $49,886.07 | ||
| ETH | $0.00124 | 31,112,560 | $38,574.51 | ||
| ETH | $0.182498 | 199,391.1087 | $36,388.47 | ||
| ETH | $0.050438 | 707,368.3602 | $35,677.91 | ||
| ETH | $1,314.85 | 22.4142 | $29,471.3 | ||
| ETH | $0.005291 | 5,430,338.3153 | $28,731.51 | ||
| ETH | $0.000058 | 459,340,865 | $26,536.12 | ||
| ETH | $0.00005 | 505,067,404.75 | $25,313.98 | ||
| ETH | $0.048906 | 493,877.0006 | $24,153.41 | ||
| ETH | $0.000439 | 51,000,001 | $22,408.23 | ||
| ETH | 169,933,259,170.026 | $19,766.98 | |||
| ETH | $0.008987 | 2,079,714.0471 | $18,689.64 | ||
| ETH | $0.00003 | 600,011,235 | $17,892.34 | ||
| ETH | $0.089087 | 199,510 | $17,773.75 | ||
| ETH | $0.000036 | 380,236,646.4549 | $13,692.32 | ||
| ETH | $0.999775 | 12,947.2114 | $12,944.3 | ||
| ETH | $0.000004 | 2,690,841,934.9798 | $10,386.65 | ||
| ETH | 700,000,000,000 | $9,996.69 | |||
| ETH | $0.00002 | 500,000,000 | $9,934.01 | ||
| ETH | $0.033403 | 291,690.4366 | $9,743.42 | ||
| ETH | $0.026816 | 336,096.0152 | $9,012.81 | ||
| ETH | $0.020815 | 423,367.162 | $8,812.18 | ||
| ETH | $6,992.34 | 1.1335 | $7,925.9 | ||
| ETH | $0.15564 | 50,000 | $7,782 | ||
| ETH | $0.01466 | 481,386.5979 | $7,056.93 | ||
| ETH | $0.00001 | 633,234,754.3105 | $6,332.35 | ||
| ETH | $0.858967 | 6,062.2645 | $5,207.28 | ||
| ETH | $1.63 | 2,500 | $4,065.83 | ||
| ETH | $0.00205 | 1,904,008 | $3,903.41 | ||
| ETH | $0.000066 | 50,000,000 | $3,311.5 | ||
| ETH | $7.57 | 403.5495 | $3,053.94 | ||
| ETH | $500.12 | 6.0635 | $3,032.52 | ||
| ETH | $0.047638 | 55,693.0196 | $2,653.08 | ||
| ETH | $0.314225 | 8,410.2425 | $2,642.71 | ||
| ETH | $156.39 | 16.4551 | $2,573.44 | ||
| ETH | $0.002184 | 1,101,605 | $2,405.78 | ||
| ETH | $0.085945 | 27,910.8258 | $2,398.8 | ||
| ETH | 100,000,000,000 | $2,386.9 | |||
| ETH | $0.00003 | 80,000,000 | $2,377.6 | ||
| ETH | $10.42 | 220.7035 | $2,298.79 | ||
| ETH | $0.008545 | 250,000 | $2,136.3 | ||
| ETH | $0.000463 | 4,247,023 | $1,967.65 | ||
| ETH | $0.044282 | 41,260.618 | $1,827.1 | ||
| ETH | $0.000031 | 58,994,065.54 | $1,803.45 | ||
| ETH | $0.000035 | 39,244,531.6996 | $1,361.79 | ||
| ETH | $0.614269 | 1,980.0001 | $1,216.25 | ||
| ETH | $2.28 | 396.5 | $904.02 | ||
| ETH | $0.102406 | 8,300 | $849.97 | ||
| ETH | $0.033796 | 25,000 | $844.9 | ||
| ETH | $0.003648 | 218,997.9 | $798.85 | ||
| ETH | $0.123426 | 6,419.7214 | $792.36 | ||
| ETH | $0.000039 | 20,015,000 | $785.88 | ||
| ETH | $540.21 | 1.267 | $684.45 | ||
| ETH | $0.08684 | 7,870.2073 | $683.45 | ||
| ETH | $4.33 | 157.2523 | $681.09 | ||
| ETH | $0.048863 | 13,414.209 | $655.46 | ||
| ETH | $0.131246 | 3,996.687 | $524.55 | ||
| ETH | $0.000926 | 429,699.1762 | $397.83 | ||
| ETH | $0.000002 | 200,006,972.5271 | $316.01 | ||
| ETH | $0.641083 | 400 | $256.43 | ||
| ETH | $0.001602 | 115,848.9091 | $185.57 | ||
| ETH | $0.004899 | 33,804.0399 | $165.6 | ||
| ETH | $0.000004 | 41,359,755.03 | $165.45 | ||
| ETH | $6.96 | 23.41 | $162.93 | ||
| ETH | $0.026068 | 6,000 | $156.41 | ||
| ETH | $0.002115 | 72,145 | $152.56 | ||
| ETH | $126,699,038,633,702,000 | 0.000000000000001 | $126.7 | ||
| ETH | $0.002872 | 40,169.0246 | $115.38 | ||
| ETH | $0.001895 | 60,207.5981 | $114.1 | ||
| ETH | $0.004796 | 23,626.0521 | $113.32 | ||
| ETH | $0.022314 | 4,837.1495 | $107.94 | ||
| ETH | $498.01 | 0.2 | $99.6 | ||
| ETH | $0.000537 | 170,670 | $91.69 | ||
| ETH | $0.010085 | 8,157.0681 | $82.27 | ||
| ETH | $0.000039 | 1,890,000 | $74.23 | ||
| ETH | $0.000182 | 402,001 | $73.16 | ||
| ETH | $0.000006 | 11,992,682.2114 | $69.2 | ||
| ETH | $0.999699 | 64.5498 | $64.53 | ||
| ETH | $0.018385 | 3,456.5916 | $63.55 | ||
| ETH | $5.38 | 11.369 | $61.13 | ||
| ETH | $0.010096 | 5,418.2074 | $54.7 | ||
| ETH | $0.000039 | 1,392,493.2538 | $54.2 | ||
| ETH | $0.246918 | 216.9039 | $53.56 | ||
| ETH | $53,324,270,000,000,500 | 0.000000000000001 | $53.32 | ||
| ETH | $0.000676 | 73,243.2491 | $49.49 | ||
| ETH | $0.999964 | 46.0179 | $46.02 | ||
| ETH | $41,742,889,481,177,100 | 0.000000000000001 | $41.74 | ||
| ETH | $0.00004 | 1,000,000 | $39.76 | ||
| ETH | $0.00027 | 144,895.5417 | $39.12 | ||
| ETH | $0.001754 | 21,964.6451 | $38.53 | ||
| ETH | $167,135,217.78 | 0.0000002214 | $37 | ||
| ETH | $33.21 | 1.017 | $33.77 | ||
| ETH | $0.014242 | 2,361 | $33.63 | ||
| ETH | $16.51 | 2 | $33.01 | ||
| ETH | $0.026996 | 1,147.9509 | $30.99 | ||
| ETH | $0.025468 | 1,093.1366 | $27.84 | ||
| ETH | $0.000464 | 59,376.3924 | $27.57 | ||
| ETH | $9.3 | 2.9271 | $27.21 | ||
| ETH | 385,457,686,811.3131 | $26.86 | |||
| ETH | $0.000485 | 55,392.68 | $26.84 | ||
| ETH | $26,217,597,261,539,900 | 0.000000000000001 | $26.22 | ||
| ETH | $0.000118 | 211,536.3556 | $25 | ||
| ETH | $84,937,052,985,765.6 | 0.000000000000294 | $24.97 | ||
| ETH | $0.001036 | 23,265.5027 | $24.1 | ||
| ETH | $0.000065 | 371,666 | $24.09 | ||
| ETH | 22,680,000,000 | $23.46 | |||
| ETH | $21,120,650,854,529,500 | 0.000000000000001 | $21.12 | ||
| ETH | $0.030907 | 671.1964 | $20.74 | ||
| ETH | $0.24773 | 78.9975 | $19.57 | ||
| ETH | $18,239,905,123,726,100 | 0.000000000000001 | $18.24 | ||
| ETH | $18.08 | 0.9987 | $18.06 | ||
| ETH | $160,282,041.74 | 0.000000098419 | $15.77 | ||
| ETH | $0.000358 | 37,477.4041 | $13.42 | ||
| ETH | $0.000001 | 20,922,251.7488 | $12.41 | ||
| ETH | $0.008121 | 1,476.0897 | $11.99 | ||
| ETH | $11,179,362,560,000,000 | 0.000000000000001 | $11.18 | ||
| ETH | $0.000006 | 1,977,070.906 | $10.91 | ||
| ETH | $0.000001 | 10,000,000 | $10.7 | ||
| ETH | $0.99887 | 10 | $9.99 | ||
| ETH | $5,376.75 | 0.00180041 | $9.68 | ||
| ETH | $0.021344 | 421.8896 | $9 | ||
| ETH | 82,859,552 | $8.97 | |||
| ETH | $7,848,737,604,400,000 | 0.000000000000001 | $7.85 | ||
| ETH | $7,719,164,194,550,320 | 0.000000000000001 | $7.72 | ||
| ETH | $0.00014 | 54,502.2668 | $7.63 | ||
| ETH | $0.00005 | 141,250 | $7.04 | ||
| ETH | $0.000694 | 7,893.4654 | $5.48 | ||
| ETH | $1,911.89 | 0.00263202 | $5.03 | ||
| ETH | $0.000024 | 186,079.2144 | $4.52 | ||
| ETH | $0.000002 | 1,735,896.2469 | $4.22 | ||
| ETH | $3,911,534,543,139,770 | 0.000000000000001 | $3.91 | ||
| ETH | $0.119815 | 29.5903 | $3.55 | ||
| ETH | $0.004083 | 796.4003 | $3.25 | ||
| ETH | 25,746,823,935.4593 | $2.86 | |||
| ETH | $2,839,500,631,404,000 | 0.000000000000001 | $2.84 | ||
| ETH | $2,356,133,974,441,230 | 0.000000000000001 | $2.36 | ||
| ETH | $0.000037 | 58,890 | $2.18 | ||
| ETH | $0.010017 | 211.5353 | $2.12 | ||
| ETH | $2,091,677,621,440,000 | 0.000000000000001 | $2.09 | ||
| ETH | $1,963,300,920,000,000 | 0.000000000000001 | $1.96 | ||
| ETH | 12,734,365.19 | $1.93 | |||
| ETH | $2.25 | 0.7318 | $1.65 | ||
| ETH | $1.64 | 1 | $1.64 | ||
| ETH | $0.000741 | 2,176 | $1.61 | ||
| ETH | $0.001572 | 1,000 | $1.57 | ||
| ETH | $1,532,117,732,197,250 | 0.000000000000001 | $1.53 | ||
| ETH | $0.001026 | 1,482.9075 | $1.52 | ||
| ETH | $1,515,441,019,703,530 | 0.000000000000001 | $1.52 | ||
| ETH | $0.000537 | 2,781.7257 | $1.49 | ||
| ETH | $164,100.95 | 0.00000909 | $1.49 | ||
| ETH | $0.000525 | 2,799.6405 | $1.47 | ||
| ETH | $0.000041 | 35,392.6714 | $1.46 | ||
| ETH | $0.002066 | 693 | $1.43 | ||
| ETH | $1,405,219,772,612,330 | 0.000000000000001 | $1.41 | ||
| ETH | $1,391,336,746,629,390 | 0.000000000000001 | $1.39 | ||
| ETH | $1,316,063,397,605,150 | 0.000000000000001 | $1.32 | ||
| ETH | $1,236,300,740,000,000 | 0.000000000000001 | $1.24 | ||
| ETH | $1,168,557,285,120,000 | 0.000000000000001 | $1.17 | ||
| ETH | $0.338328 | 3.3 | $1.12 | ||
| ETH | $35,328,251.28 | 0.000000028522 | $1.01 | ||
| ETH | $0.00011 | 8,816.3933 | $0.9697 | ||
| ETH | $947,855,092,716,522 | 0.000000000000001 | $0.9478 | ||
| ETH | $905.65 | 0.001 | $0.9056 | ||
| ETH | $856,525,860,645,000 | 0.000000000000001 | $0.8565 | ||
| ETH | $13.26 | 0.0632 | $0.8381 | ||
| ETH | $822,405,000,000,000 | 0.000000000000001 | $0.8224 | ||
| ETH | $819,811,264,731,455 | 0.000000000000001 | $0.8198 | ||
| ETH | $770,303,035,030,988 | 0.000000000000001 | $0.7703 | ||
| ETH | $764,594,199,994,800 | 0.000000000000001 | $0.7645 | ||
| ETH | $757,944,424,491,135 | 0.000000000000001 | $0.7579 | ||
| ETH | $0.025316 | 28.2619 | $0.7154 | ||
| ETH | $685,420,248,904,194 | 0.000000000000001 | $0.6854 | ||
| ETH | $674,427,488,323,914 | 0.000000000000001 | $0.6744 | ||
| ETH | $668,102,500,000,087 | 0.000000000000001 | $0.6681 | ||
| ETH | $665,242,000,000,080 | 0.000000000000001 | $0.6652 | ||
| ETH | $0.01327 | 49.9826 | $0.6632 | ||
| ETH | $1.02 | 0.649 | $0.6613 | ||
| ETH | $0.000714 | 915.09 | $0.6533 | ||
| ETH | $610,210,145,594,998 | 0.000000000000001 | $0.6102 | ||
| ETH | $607,715,037,147,455 | 0.000000000000001 | $0.6077 | ||
| ETH | $589,345,394,629,515 | 0.000000000000001 | $0.5893 | ||
| ETH | $583,626,612,993,993 | 0.000000000000001 | $0.5836 | ||
| ETH | $575,925,613,567,230 | 0.000000000000001 | $0.5759 | ||
| ETH | $48.4 | 0.0118 | $0.569 | ||
| ETH | $531,185,709,892,363 | 0.000000000000001 | $0.5311 | ||
| ETH | $16.18 | 0.0316 | $0.5117 | ||
| ETH | $0.000265 | 1,890.4858 | $0.5013 | ||
| ETH | $497,432,580,574,596 | 0.000000000000001 | $0.4974 | ||
| ETH | $494,270,701,502,418 | 0.000000000000001 | $0.4942 | ||
| ETH | $0.000039 | 12,206 | $0.4792 | ||
| ETH | $0.001736 | 270 | $0.4687 | ||
| ETH | $442,683,442,953,979 | 0.000000000000001 | $0.4426 | ||
| ETH | $441,742,220,255,000 | 0.000000000000001 | $0.4417 | ||
| ETH | $438,028,200,000,000 | 0.000000000000001 | $0.438 | ||
| ETH | $432,118,720,000,000 | 0.000000000000001 | $0.4321 | ||
| ETH | $427,563,383,192,543 | 0.000000000000001 | $0.4275 | ||
| ETH | $420,758,821,520,068 | 0.000000000000001 | $0.4207 | ||
| ETH | $419,031,904,863,688 | 0.000000000000001 | $0.419 | ||
| ETH | $0.406049 | 1 | $0.406 | ||
| ETH | $0.000328 | 1,156.8264 | $0.3792 | ||
| ETH | 8,142,648,146.8 | $0.3774 | |||
| ETH | $370,867,461,881,231 | 0.000000000000001 | $0.3708 | ||
| ETH | $368,898,079,249,447 | 0.000000000000001 | $0.3688 | ||
| ETH | $348,258,235,252,323 | 0.000000000000001 | $0.3482 | ||
| ETH | $333,474,302,221,618 | 0.000000000000001 | $0.3334 | ||
| ETH | $0.002188 | 139.4955 | $0.3051 | ||
| ETH | $11.89 | 0.0254 | $0.3022 | ||
| ETH | $296,594,112,626,000 | 0.000000000000001 | $0.2965 | ||
| ETH | $289,668,104,902,711 | 0.000000000000001 | $0.2896 | ||
| ETH | $0.033445 | 8.3755 | $0.2801 | ||
| ETH | $279,803,454,760,733 | 0.000000000000001 | $0.2798 | ||
| ETH | $0.132493 | 2.0227 | $0.2679 | ||
| ETH | $267,794,574,169,296 | 0.000000000000001 | $0.2677 | ||
| ETH | $248,571,714,602,591 | 0.000000000000001 | $0.2485 | ||
| ETH | $236,544,272,748,267 | 0.000000000000001 | $0.2365 | ||
| ETH | $225,136,871,633,939 | 0.000000000000001 | $0.2251 | ||
| ETH | $0.000353 | 637 | $0.2247 | ||
| ETH | $222,083,460,382,000 | 0.000000000000001 | $0.222 | ||
| ETH | $218,411,409,769,236 | 0.000000000000001 | $0.2184 | ||
| ETH | $218,069,500,000,000 | 0.000000000000001 | $0.218 | ||
| ETH | $216,855,520,000,000 | 0.000000000000001 | $0.2168 | ||
| ETH | $215,128,848,224,781 | 0.000000000000001 | $0.2151 | ||
| ETH | $214,534,028,560,000 | 0.000000000000001 | $0.2145 | ||
| ETH | $212,426,234,242,258 | 0.000000000000001 | $0.2124 | ||
| ETH | $211,296,423,455,687 | 0.000000000000001 | $0.2112 | ||
| ETH | $211,159,832,441,865 | 0.000000000000001 | $0.2111 | ||
| ETH | $210,575,920,000,000 | 0.000000000000001 | $0.2105 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,320,000,000,000 | 0.000000000000001 | $0.2093 | ||
| ETH | $209,110,680,000,000 | 0.000000000000001 | $0.2091 | ||
| ETH | $207,645,440,000,000 | 0.000000000000001 | $0.2076 | ||
| ETH | $205,069,274,603,033 | 0.000000000000001 | $0.205 | ||
| ETH | $199,705,500,000,000 | 0.000000000000001 | $0.1997 | ||
| ETH | $0.001843 | 100.7 | $0.1856 | ||
| ETH | $1.21 | 0.15 | $0.1815 | ||
| ETH | $172,416,015,184,000 | 0.000000000000001 | $0.1724 | ||
| ETH | $0.0004 | 395.073 | $0.1579 | ||
| ETH | $153,381,000,000,032 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,381,000,022,744 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,390,000,000,081 | 0.000000000000001 | $0.1533 | ||
| ETH | $153,390,019,924,879 | 0.000000000000001 | $0.1533 | ||
| ETH | $152,047,837,500,021 | 0.000000000000001 | $0.152 | ||
| ETH | $0.000115 | 1,306 | $0.1508 | ||
| ETH | $0.065774 | 2.2138 | $0.1456 | ||
| ETH | $137,264,157,111,611 | 0.000000000000001 | $0.1372 | ||
| ETH | $130,245,971,589,492 | 0.000000000000001 | $0.1302 | ||
| ETH | $118,033,748,475,106 | 0.000000000000001 | $0.118 | ||
| ETH | $1.17 | 0.1 | $0.117 | ||
| ETH | $114,981,218,364,713 | 0.000000000000001 | $0.1149 | ||
| ETH | $1.13 | 0.1 | $0.1129 | ||
| ETH | $0.003448 | 32.6775 | $0.1126 | ||
| ETH | $106,257,857,048,820 | 0.000000000000001 | $0.1062 | ||
| ETH | $100,149,792,958,327 | 0.000000000000001 | $0.1001 | ||
| GNO | 2.37% | $0.999725 | 1,236,791,512.9098 | $1,236,451,465.49 | |
| GNO | $0.008673 | 97,473,166.8707 | $845,418.89 | ||
| GNO | $2,042.31 | 0.0196 | $40.03 | ||
| BASE | 0.86% | $13.23 | 33,749,905.2145 | $446,511,245.99 | |
| BASE | $1.7 | 518,681.3487 | $881,758.29 | ||
| BASE | $0.551513 | 183,527.0846 | $101,217.53 | ||
| BASE | $1,653.9 | 14.1509 | $23,404.16 | ||
| BASE | $0.000257 | 39,336,362.733 | $10,099.22 | ||
| BASE | $1,653.47 | 3.3287 | $5,503.91 | ||
| BASE | $1,875.63 | 0.0213 | $40.02 | ||
| BASE | $0.000013 | 3,175,168.4318 | $39.72 | ||
| BASE | $1,658.76 | 0.00316613 | $5.25 | ||
| BASE | $0.000183 | 4,243.7777 | $0.7761 | ||
| BASE | $0.005253 | 21 | $0.1103 | ||
| BSC | 0.11% | $595.83 | 99,242.4729 | $59,131,642.62 | |
| BSC | 0.11% | $595.31 | 99,242.4708 | $59,080,196.3 | |
| BSC | 0.03% | $0.000739 | 22,500,000,592 | $16,625,925.44 | |
| BSC | 0.01% | $0.013318 | 580,262,864.7726 | $7,727,888.61 | |
| BSC | 0.01% | $0.00097 | 7,261,384,304.6759 | $7,040,492.99 | |
| BSC | $0.380906 | 3,433,663.1424 | $1,307,902.44 | ||
| BSC | $0.000001 | 319,740,713,289.6537 | $438,748.23 | ||
| BSC | $0.003495 | 99,880,000 | $349,101.43 | ||
| BSC | $0.04768 | 5,000,036 | $238,401.22 | ||
| BSC | $0.000077 | 2,800,000,007.2024 | $215,369.78 | ||
| BSC | $0.000151 | 1,174,567,371.6371 | $176,974.18 | ||
| BSC | $0.013829 | 11,457,616.2508 | $158,442.1 | ||
| BSC | $0.138427 | 875,534.3499 | $121,197.33 | ||
| BSC | $0.000001 | 109,048,259,493.1131 | $103,421.37 | ||
| BSC | 1,885,905,240,374.3574 | $69,146.72 | |||
| BSC | 650,813,763,340,007.88 | $65,081.38 | |||
| BSC | 60,947,427,123,523.742 | $50,966.07 | |||
| BSC | $595.31 | 73.1867 | $43,568.89 | ||
| BSC | 517,435,048,853,162.19 | $42,028.98 | |||
| BSC | 29,351,248,271,970.195 | $35,221.5 | |||
| BSC | 273,620,122,390.1051 | $29,140.54 | |||
| BSC | $0.000001 | 26,322,457,840.326 | $21,927.4 | ||
| BSC | 75,631,257,088,338,176 | $19,121.02 | |||
| BSC | $0.005098 | 2,505,306.3847 | $12,771.99 | ||
| BSC | 446,311,904,493,785.63 | $12,454.33 | |||
| BSC | $0.003256 | 3,753,136.2496 | $12,219.05 | ||
| BSC | $0.000551 | 19,584,896.9117 | $10,794.22 | ||
| BSC | $0.000651 | 15,136,644.8395 | $9,853.47 | ||
| BSC | $0.000006 | 1,399,999,334 | $8,821.19 | ||
| BSC | $0.015131 | 552,363.827 | $8,357.58 | ||
| BSC | 1,318,874,784,420.2637 | $7,410.76 | |||
| BSC | 23,105,410,246.5732 | $7,024.65 | |||
| BSC | 1,608,386,723,540.959 | $6,517.18 | |||
| BSC | $0.00269 | 2,338,504.2518 | $6,289.78 | ||
| BSC | 100,107,851,620.433 | $6,150.16 | |||
| BSC | $0.00001 | 548,482,017.1493 | $5,742.61 | ||
| BSC | 26,673,862,394.3565 | $5,657.53 | |||
| BSC | 7,331,600,807,090.584 | $4,915.41 | |||
| BSC | $0.003236 | 1,338,923.7115 | $4,332.15 | ||
| BSC | $0.004386 | 983,891.36 | $4,315.5 | ||
| BSC | 1,235,629,265,246,963,400,000 | $3,706.89 | |||
| BSC | 109,239,168,428,318.08 | $3,706.88 | |||
| BSC | $0.000004 | 738,556,839.4668 | $3,146.25 | ||
| BSC | 10,117,649,509.9318 | $2,830.84 | |||
| BSC | 10,398,601,196,115.568 | $2,488.25 | |||
| BSC | $0.01831 | 102,176.8574 | $1,870.86 | ||
| BSC | $0.00746 | 241,491.9583 | $1,801.63 | ||
| BSC | $0.034757 | 44,883.6104 | $1,560.03 | ||
| BSC | $0.000034 | 45,658,800 | $1,537.33 | ||
| BSC | $0.000055 | 25,000,012 | $1,370.86 | ||
| BSC | $0.000158 | 8,407,476.1529 | $1,326.03 | ||
| BSC | 46,253,509,127,799.148 | $1,311.76 | |||
| BSC | 18,103,326,399.459 | $1,277.39 | |||
| BSC | $0.000151 | 7,973,505.9 | $1,200.73 | ||
| BSC | $0.001657 | 708,662.4029 | $1,174.47 | ||
| BSC | $0.000025 | 40,000,000 | $1,000.41 | ||
| BSC | 68,226,264,748,774.8 | $800.91 | |||
| BSC | 83,210,449,344,516.656 | $706.96 | |||
| BSC | $0.000509 | 1,286,087.9922 | $654.44 | ||
| BSC | $0.000203 | 3,197,534.2955 | $648.59 | ||
| BSC | 5,959,419,643,483.0625 | $595.94 | |||
| BSC | 168,244,243,608,344.69 | $553.86 | |||
| BSC | $0.000103 | 4,627,444.2487 | $476.17 | ||
| BSC | 1,306,229,909.4997 | $372.8 | |||
