Labour are now ahead of Reform in polls from More in Common (28% to 24%) and Survation (26% to 24%). Also YouGov has Labour and Reform on level terms, both at 22%. This is the first time in over a year that Reform has not had a lead over Labour.

Thoughts?

  • UnderpantsWeevil@lemmy.world
    Aquileo | link
    Aquileo | fedilink
    English
    Aquileo | arrow-up
    6
    Aquileo | arrow-down
    1
    ·
    2 days ago

    Kinda curious to see where that shift is coming from.

    Date N Ref Lab Con LD Grn

    28 Jul 2026|1,012|24%|26%|21%|10%|10%

    24 Jul 2026|1,021|26%|25%|19%|10%|8%

    17 Jul 2026|2,097|24%|24%|21%|11%|11%

    17 Jun 2026|1,003|27%|19%|20%|12%|11%

    Except for Labour, they’re all within margin of error. Looks more like undecides and maybe a few LibDems are coming home to Labour than anything. Greens are depressingly flat, so this clearly isn’t a big shift in ideology.

    I guess just jettisoning Keir Starmer is enough to give Labour a small bounce.

    • tal@lemmy.today
      Aquileo | link
      Aquileo | fedilink
      English
      Aquileo | arrow-up
      9
      ·
      2 days ago

      If you’re aiming for a table, you can do a Markdown table like this:

      |Date|N|Ref|Lab|Con|LD|Grn|
      |-|-:|-:|-:|-:|-:|-:|
      |28 Jul 2026|1,012|24%|26%|21%|10%|10%|
      |24 Jul 2026|1,021|26%|25%|19%|10%|8%|
      |17 Jul 2026|2,097|24%|24%|21%|11%|11%|
      |17 Jun 2026|1,003|27%|19%|20%|12%|11%|
      

      Which yields:

      Date N Ref Lab Con LD Grn
      28 Jul 2026 1,012 24% 26% 21% 10% 10%
      24 Jul 2026 1,021 26% 25% 19% 10% 8%
      17 Jul 2026 2,097 24% 24% 21% 11% 11%
      17 Jun 2026 1,003 27% 19% 20% 12% 11%

      The colons in the header line let you right-justify numeric columns, if you really want to be classy.