laurenceOfSuburbia to memes · 2 days agoIs today the day the bubble bursts?Aquileo | imageAquileo | message-square28Aquileo | linkAquileo | fedilinkAquileo | arrow-up1181Aquileo | arrow-down15
Aquileo | arrow-up1176Aquileo | arrow-down1Aquileo | imageIs today the day the bubble bursts?laurenceOfSuburbia to memes · 2 days agoAquileo | message-square28Aquileo | linkAquileo | fedilink
Aquileo | minus-squaremarcosAquileo | linkAquileo | fedilinkAquileo | arrow-up41Aquileo | arrow-down1·2 days agoApparently, it has been bursting for a week or so. But if you want to take today as the official date, ok. The interesting thing is that the US didn’t even raise their interest rates.
Aquileo | minus-squareBradleyUffnerAquileo | linkAquileo | fedilinkEnglishAquileo | arrow-up5·2 days agoWe’re being run by morons. Please don’t take anything we do or don’t do as any kind of reliable signal.
Aquileo | minus-squaremarcosAquileo | linkAquileo | fedilinkAquileo | arrow-up1·1 day agoIt’s not a signal, it’s more of a cause. Things are happening and they didn’t even cause them.
Aquileo | minus-squarehoshikarakitaridiaAquileo | linkAquileo | fedilinkAquileo | arrow-up12·2 days agoI don’t exactly remember but I think it’s because last time they did it, and scientific consensus is that made the recession last way longer. Wish I had a source for that…
Aquileo | minus-squareMakingWork@lemmy.caAquileo | linkAquileo | fedilinkAquileo | arrow-up10Aquileo | arrow-down1·2 days agoS&P500 is still up year over year. What do you monitor to know that the stock market is bursting?
Aquileo | minus-squareWarl0k3Aquileo | linkAquileo | fedilinkAquileo | arrow-up4·2 days agoWallstreetbets, mostly.
Aquileo | minus-squaremarcosAquileo | linkAquileo | fedilinkAquileo | arrow-up1·1 day agoWhat? That’s a vibes assessment of all the things. Do not go investing based on random internet comments.
Aquileo | minus-squareAceticon@lemmy.dbzer0.comAquileo | linkAquileo | fedilinkEnglishAquileo | arrow-up2·2 days agoI hope so, but it’s still too early to know for sure if this the main event or just another temporary hickup.
Aquileo | minus-squarechocrates@piefed.worldAquileo | linkAquileo | fedilinkEnglishAquileo | arrow-up7·2 days agoReally? My companies stock shot up, and we have been doing terribly for a while
Aquileo | minus-squaredb2Aquileo | linkAquileo | fedilinkAquileo | arrow-up34·2 days agoDoes your company make guillotines?
Apparently, it has been bursting for a week or so. But if you want to take today as the official date, ok.
The interesting thing is that the US didn’t even raise their interest rates.
We’re being run by morons. Please don’t take anything we do or don’t do as any kind of reliable signal.
It’s not a signal, it’s more of a cause. Things are happening and they didn’t even cause them.
I don’t exactly remember but I think it’s because last time they did it, and scientific consensus is that made the recession last way longer.
Wish I had a source for that…
S&P500 is still up year over year. What do you monitor to know that the stock market is bursting?
Wallstreetbets, mostly.
What? That’s a vibes assessment of all the things. Do not go investing based on random internet comments.
I hope so, but it’s still too early to know for sure if this the main event or just another temporary hickup.
Really? My companies stock shot up, and we have been doing terribly for a while
Does your company make guillotines?