Unnamed: 0 int64 0 197 | problem stringlengths 132 5.64k | answer stringclasses 4
values | prompt stringlengths 254 5.76k | completions listlengths 128 128 | scores listlengths 128 128 | predictions listlengths 128 128 | prompt_ids listlengths 65 2.79k | completions_ids listlengths 128 128 | thoughts_ids_len listlengths 128 128 | hidden_states_files listlengths 128 128 | step_rewards_vgs listlengths 128 128 | step_rewards_qwen_math_prm_7b listlengths 128 128 | step_rewards_reasonflux_prm_7b listlengths 128 128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | "Two quantum states with energies E1 and E2 have a lifetime of 10^-9 sec and 10^-8 sec, respectively(...TRUNCATED) | A | "<|im_start|>user\nTwo quantum states with energies E1 and E2 have a lifetime of 10^-9 sec and 10^-8(...TRUNCATED) | ["<think>\nOkay, so I need to figure out which energy difference between two quantum states allows u(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A","A"(...TRUNCATED) | [151644,872,198,11613,30128,5302,448,48869,468,16,323,468,17,614,264,19031,315,220,16,15,49309,24,57(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,7071,700,892,4802,6672,1948,1378,30128,5302,6147,601,311,9355(...TRUNCATED) | [8744,9117,7731,9296,8266,6227,6091,5976,6924,11210,10400,7250,7542,7598,8872,10431,6450,7029,7141,7(...TRUNCATED) | ["221f5bb798b4cb0d742dee7978003e7257a6a0d95a9893e0d8276964833d6a9d.safetensors","a9a0a59e29e023b710b(...TRUNCATED) | [[0.00003738843588507734],[0.0005543940351344645],[0.00010736558760982007],[0.00042725150706246495],(...TRUNCATED) | [[0.953125,0.78515625,0.88671875,0.70703125,0.953125,0.93359375,0.90234375,0.828125,0.91796875,0.855(...TRUNCATED) | [[0.9921875,0.96484375,0.984375,0.94921875,0.9921875,0.9921875,0.984375,0.96875,0.984375,0.97265625,(...TRUNCATED) |
1 | "trans-cinnamaldehyde was treated with methylmagnesium bromide, forming product 1.\n\n1 was treated (...TRUNCATED) | A | "<|im_start|>user\ntrans-cinnamaldehyde was treated with methylmagnesium bromide, forming product 1.(...TRUNCATED) | ["<think>\nOkay, let me try to figure out how many carbon atoms are in product 3. The question gives(...TRUNCATED) | [0.0,1.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | ["C","A","C","C","D","D","B","D","12","C","12","D","D","12","D","D","C","D","C","D","12","D","C","C"(...TRUNCATED) | [151644,872,198,1458,1786,6130,309,278,85736,572,11758,448,78474,76,3246,40830,93471,577,11,29064,19(...TRUNCATED) | [[151667,198,32313,11,1077,752,1430,311,7071,700,1246,1657,12499,32199,525,304,1985,220,18,13,576,34(...TRUNCATED) | [10008,13331,11200,8467,11314,10024,10990,10220,10904,11089,9448,7361,9283,5690,7340,9217,9236,8752,(...TRUNCATED) | ["eeada21fb793e6579ba7661fb75ebd3bd74c705957d60418763074eb68269b9d.safetensors","b7e2f760dbfa6ff019f(...TRUNCATED) | [[0.1807524561882019],[0.10954447835683823],[0.0014379981439560652],[0.3905408978462219],[0.03514440(...TRUNCATED) | [[0.921875,0.267578125,0.625,0.49609375,0.8359375,0.90234375,0.84765625,0.80859375,0.8125,0.72265625(...TRUNCATED) | [[0.98828125,0.78125,0.94140625,0.8984375,0.9765625,0.984375,0.9765625,0.96484375,0.9609375,0.933593(...TRUNCATED) |
2 | "A spin-half particle is in a linear superposition 0.5|\\uparrow\\rangle+sqrt(3)/2|\\downarrow\\rang(...TRUNCATED) | D | "<|im_start|>user\nA spin-half particle is in a linear superposition 0.5|\\uparrow\\rangle+sqrt(3)/2(...TRUNCATED) | ["<think>\nOkay, so I need to find the expectation value of the operator 10σ_z + 5σ_x for a spin-h(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D"(...TRUNCATED) | [151644,872,198,32,12616,33802,18790,374,304,264,13482,2256,3487,220,15,13,20,22957,454,6044,12016,4(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,1477,279,30193,897,315,279,5675,220,16,15,43928,6415,488,220,(...TRUNCATED) | [4179,4269,4103,3654,3248,4566,4423,4989,4063,3909,4064,6669,4483,2929,4642,4347,4867,3720,4665,3332(...TRUNCATED) | ["a0b0ea624d3907b56c7af37932683d195a13dd8c1527bb471fac805626d9f7c8.safetensors","ad37f49ed3318c8e26f(...TRUNCATED) | [[0.9619675278663635],[0.9715949296951294],[0.9931766986846924],[0.9933575987815857],[0.988290429115(...TRUNCATED) | [[0.98828125,0.98828125,0.9921875,0.98828125,0.98046875,1.0,0.99609375,0.9921875,1.0,0.99609375,1.0,(...TRUNCATED) | [[0.99609375,1.0,1.0,1.0,0.99609375,1.0,1.0,0.99609375,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.99609375,1.(...TRUNCATED) |
3 | "In a parallel universe where a magnet can have an isolated North or South pole, Maxwell’s equatio(...TRUNCATED) | A | "<|im_start|>user\nIn a parallel universe where a magnet can have an isolated North or South pole, M(...TRUNCATED) | ["<think>\nOkay, let me try to figure this out. So the question is about Maxwell's equations in a pa(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | ["D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D","D"(...TRUNCATED) | [151644,872,198,641,264,15279,15494,1380,264,32197,646,614,458,24203,4787,476,4882,25026,11,58397,74(...TRUNCATED) | [[151667,198,32313,11,1077,752,1430,311,7071,419,700,13,2055,279,3405,374,911,58397,594,37906,304,26(...TRUNCATED) | [5464,4169,4364,4606,4045,4040,6260,7515,5609,4504,5743,5244,3951,4792,5332,7007,4960,6089,8351,4699(...TRUNCATED) | ["bedb9899ac733fab2aea74f6afc597ed198392cdcd060b8330fff94224c43b8c.safetensors","a1b066775ae6042654d(...TRUNCATED) | [[0.14570342004299164],[0.6217464208602905],[0.8123680949211121],[0.38034382462501526],[0.8986530303(...TRUNCATED) | [[0.91015625,0.98828125,0.6640625,0.9296875,0.60546875,0.61328125,0.90234375,0.9453125,0.9765625,0.9(...TRUNCATED) | [[0.98828125,1.0,0.94140625,0.98828125,0.9140625,0.921875,0.98046875,0.9921875,0.99609375,1.0,1.0,1.(...TRUNCATED) |
4 | "Calculate the eigenvector of a quantum mechanical operator $\\vec{P}$ for a muon along an arbitrary(...TRUNCATED) | C | "<|im_start|>user\nCalculate the eigenvector of a quantum mechanical operator $\\vec{P}$ for a muon (...TRUNCATED) | ["<think>\nOkay, so I need to find the eigenvector of the momentum operator P for a muon along an ar(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C","C"(...TRUNCATED) | [151644,872,198,47866,279,34734,3160,1256,315,264,30128,22148,5675,57960,4083,90,47,31716,369,264,11(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,1477,279,34734,3160,1256,315,279,23270,5675,393,369,264,11834(...TRUNCATED) | [8521,9385,4306,6165,6384,7435,7653,6862,6324,7477,7156,6817,8299,6929,6732,7551,9774,8884,7990,6942(...TRUNCATED) | ["370e31f15ac3c93829bcd8ace25e78f5caeaf688807aa690671a57e607f524e7.safetensors","cf6f05219e8db94d032(...TRUNCATED) | [[0.05370103195309639],[0.15816938877105713],[0.7117685079574585],[0.3024584650993347],[0.1408036500(...TRUNCATED) | [[0.90625,0.94921875,0.9921875,0.58984375,0.98046875,0.98828125,0.984375,0.984375,0.99609375,0.99609(...TRUNCATED) | [[0.98828125,0.9921875,1.0,0.9296875,0.99609375,1.0,0.99609375,0.99609375,1.0,1.0,1.0,1.0,0.99609375(...TRUNCATED) |
5 | "A quantum mechanical particle of mass m moves in two dimensions in the following potential, as a fu(...TRUNCATED) | D | "<|im_start|>user\nA quantum mechanical particle of mass m moves in two dimensions in the following (...TRUNCATED) | ["<think>\nOkay, so I need to find the energy spectrum for a quantum particle moving in two dimensio(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["D","D","D","D","D","D","D","D","D","D","D","D",null,"D","D","D","D","D","D","D","D","D","D","D","D(...TRUNCATED) | [151644,872,198,32,30128,22148,18790,315,3072,296,10797,304,1378,15336,304,279,2701,4650,11,438,264,(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,1477,279,4802,19745,369,264,30128,18790,7218,304,1378,15336,1(...TRUNCATED) | [4363,5793,8587,4947,8162,7427,4868,4114,15706,3849,11634,7390,16384,5880,4514,4886,10417,3021,4701,(...TRUNCATED) | ["dd6c0e6c2ed0cac83149ba4f7b3fda32ed9628b6426bb741d26596075f394cef.safetensors","1f9873a3217ab679134(...TRUNCATED) | [[0.818064272403717],[0.9265973567962646],[0.5769107341766357],[0.6686639189720154],[0.6079409122467(...TRUNCATED) | [[0.96875,0.96484375,0.99609375,0.9921875,1.0,0.953125,0.984375,0.99609375,1.0,0.99609375,0.99609375(...TRUNCATED) | [[0.99609375,0.99609375,1.0,1.0,1.0,0.9921875,0.99609375,1.0,1.0,1.0,1.0,0.984375,0.99609375,0.98828(...TRUNCATED) |
6 | "The universe is filled with the Cosmic Microwave Background. Consider the annihilation of high ener(...TRUNCATED) | C | "<|im_start|>user\nThe universe is filled with the Cosmic Microwave Background. Consider the annihil(...TRUNCATED) | ["<think>\nOkay, so I need to figure out the energy of gamma-rays whose lifetimes in the universe ar(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["C","C","C","C","C","C","C","C","C","C","C","B","C","C","C","C","C","C","C","C","C","C","C","C","C"(...TRUNCATED) | [151644,872,198,785,15494,374,10199,448,279,94689,97541,24800,13,21144,279,2935,91241,315,1550,4802,(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,7071,700,279,4802,315,21619,81717,6693,10136,6889,304,279,154(...TRUNCATED) | [5719,4647,5394,4954,4621,6721,4763,4166,12756,7553,4021,12692,7487,3744,7891,5335,3156,7809,5804,46(...TRUNCATED) | ["7f2ff86ea5beff766a9f1fc96c4eb35c25be929329bc002adc0733c7159156b4.safetensors","a452ae2921bcd3dfc80(...TRUNCATED) | [[0.37542709708213806],[0.9707349538803101],[0.9118607044219971],[0.921180009841919],[0.301081180572(...TRUNCATED) | [[0.93359375,0.890625,0.83984375,0.8203125,0.93359375,0.98828125,0.9609375,0.98046875,0.97265625,0.9(...TRUNCATED) | [[0.9921875,0.984375,0.97265625,0.97265625,0.98828125,0.99609375,0.9921875,0.99609375,0.99609375,0.9(...TRUNCATED) |
7 | "You perform a high-throughput experiment on white lupine to find genes contributing to resistance t(...TRUNCATED) | A | "<|im_start|>user\nYou perform a high-throughput experiment on white lupine to find genes contributi(...TRUNCATED) | ["<think>\nOkay, let me try to work through this problem. So, we have three genes, G1, G2, G3, and t(...TRUNCATED) | [0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["B","\\text{A}","A","A","A","\\text{A}","A","\\text{A}","\\text{A}","\\text{A}","A","\\text{A}","B"(...TRUNCATED) | [151644,872,198,2610,2736,264,1550,42747,628,9342,389,4158,98789,482,311,1477,20727,28720,311,13643,(...TRUNCATED) | [[151667,198,32313,11,1077,752,1430,311,975,1526,419,3491,13,2055,11,582,614,2326,20727,11,479,16,11(...TRUNCATED) | [8618,7389,7887,10211,5677,7399,11940,9512,8628,6409,9145,8490,8643,9208,7688,6859,6419,10338,7414,5(...TRUNCATED) | ["5938c4f44c0f242ab54ea425d25820abe1c859708f006cdc063eeb39d05f0f20.safetensors","894dabb1b792478ce8f(...TRUNCATED) | [[0.0023713584523648024],[0.04695472866296768],[0.0006415460375137627],[0.019803309813141823],[0.021(...TRUNCATED) | [[0.96484375,0.9765625,0.99609375,0.9921875,0.99609375,0.98828125,1.0,0.94921875,0.98046875,1.0,1.0,(...TRUNCATED) | [[0.99609375,0.99609375,1.0,0.99609375,1.0,0.99609375,1.0,0.9921875,0.99609375,1.0,1.0,0.93359375,0.(...TRUNCATED) |
8 | "which of the following molecules has c3h symmetry?\ntriisopropyl borate\nquinuclidine\nbenzo[1,2-c:(...TRUNCATED) | A | "<|im_start|>user\nwhich of the following molecules has c3h symmetry?\ntriisopropyl borate\nquinucli(...TRUNCATED) | ["<think>\nOkay, so I need to figure out which of these molecules has C3h symmetry. Let me start by (...TRUNCATED) | [0.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0(...TRUNCATED) | [null,"A","\\text{A}","A","C","A","A","\\text{A}","A","\\text{C}","A","A","A","C","A","\\text{A}","A(...TRUNCATED) | [151644,872,198,8206,315,279,2701,34615,702,272,18,71,45120,5267,22446,285,453,887,3923,31632,349,19(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,7071,700,892,315,1493,34615,702,356,18,71,45120,13,6771,752,1(...TRUNCATED) | [16384,5937,4463,5305,5234,5576,4736,5208,5216,6232,6830,5757,6174,6177,5155,4984,3801,4508,4914,411(...TRUNCATED) | ["946aa797b16729648b5b7d9423b4b403fae365f80890ca632075bd98897a274e.safetensors","ecce7bf077cf97ce722(...TRUNCATED) | [[0.000030046005122130737],[0.0012635193997994065],[0.04875234514474869],[0.013603783212602139],[0.0(...TRUNCATED) | [[0.89453125,0.8515625,0.41015625,0.81640625,0.92578125,0.71875,0.2373046875],[0.95703125,0.87109375(...TRUNCATED) | [[0.984375,0.98046875,0.859375,0.97265625,0.98828125,0.94921875,0.53125],[0.99609375,0.984375,1.0,0.(...TRUNCATED) |
9 | "Among the following exoplanets, which one has the highest density?\n\na) An Earth-mass and Earth-ra(...TRUNCATED) | D | "<|im_start|>user\nAmong the following exoplanets, which one has the highest density?\n\na) An Earth(...TRUNCATED) | ["<think>\nOkay, so I need to figure out which exoplanet has the highest density among the options g(...TRUNCATED) | [1.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,0.0,0.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0(...TRUNCATED) | ["D","D","D","D","D","D","D","A","D","D","D","D","D","D","A","A","D","D","D","D","D","D","D","D","D"(...TRUNCATED) | [151644,872,198,33610,279,2701,505,93460,1415,11,892,825,702,279,8426,17457,1939,64,8,1527,9237,1448(...TRUNCATED) | [[151667,198,32313,11,773,358,1184,311,7071,700,892,505,93460,295,702,279,8426,17457,4221,279,2606,2(...TRUNCATED) | [9787,8369,10954,12016,9437,10010,9109,12165,8603,7537,6851,9759,10756,11584,12343,10868,10326,11216(...TRUNCATED) | ["202e007a9d8007dda416ab88f3a498772b138fc16189795e28093d3700aedb2c.safetensors","2895b5178b6501fc60c(...TRUNCATED) | [[0.06168016791343689],[0.010648871771991253],[0.0020327065140008926],[0.014683756977319717],[0.0086(...TRUNCATED) | [[0.98046875,0.99609375,0.96875,0.7265625,0.71875,0.86328125,0.94921875,0.9453125,0.94140625,0.88671(...TRUNCATED) | [[0.99609375,1.0,0.99609375,0.96484375,0.953125,0.9765625,0.9921875,0.98828125,0.98828125,0.98046875(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 53