Problems

    Problem Category Points AC % Users
    16 BIT S/W ONLY Uncategorized 3 37.3% 3260
    2048 Uncategorized 15 3.5% 114
    2-D Permutations Uncategorized 10p 23.8% 239
    2-Dimensional Range Minimum Query Classics 17p 17.9% 176
    2spooky4me Uncategorized 7 12.9% 641
    Rotations in 3 Dimensions Uncategorized 12 35.9% 167
    Mispelling Uncategorized 3 12.1% 1803
    Mirrored Pairs Uncategorized 3 26.1% 1625
    A20 Gate Uncategorized 5 31.5% 327
    Triple Fat Ladies Uncategorized 5 29.7% 1917
    Sorting Classics 3 46.2% 4815
    AAAA 1 P1 - Even-Odd Sort Uncategorized 7p 24.1% 326
    AAAA 1 P2 - Heavy-Light Composition Uncategorized 7p 30.0% 228
    AAAA 1 P3 - Topographical Sort Uncategorized 12p 17.6% 155
    AAAA 1 P4 - Minimex Uncategorized 17p 19.2% 71
    AAAA 1 P5 - Mirror Sort Uncategorized 25p 5.0% 8
    AAAA 1 P6 - The Turtle and the Rabbit Uncategorized 20p 8.2% 15
    An Animal Contest 1 P1 - Alpaca Shapes AAC 3p 39.8% 3338
    An Animal Contest 1 P2 - Alpaca Racing AAC 5p 8.0% 761
    An Animal Contest 1 P3 - Happy Alpacas AAC 7p 20.3% 661
    An Animal Contest 1 P4 - Alpaca Arrays AAC 10p 12.2% 334
    An Animal Contest 1 P5 - Odd Alpacas AAC 12p 29.6% 170
    An Animal Contest 1 P6 - Alpaca Distancing AAC 12p 19.9% 165
    An Animal Contest 2 P0 - Koala Matchmaking AAC 3 47.8% 1552
    An Animal Contest 2 P1 - Koala Konundrum AAC 5 43.6% 631
    An Animal Contest 2 P2 - Koala Party AAC 5p 16.7% 367
    An Animal Contest 2 P3 - Koala Balloons AAC 12p 15.1% 261
    An Animal Contest 2 P4 - Koala Gambling AAC 12 21.1% 256
    An Animal Contest 2 P5 - Koala Carnival AAC 15p 33.2% 122
    An Animal Contest 2 P6 - Koala Transport System AAC 17p 21.9% 93
    An Animal Contest 3 P1 - Monkey Shopping AAC 3 30.8% 1490
    An Animal Contest 3 P2 - Monkey Potato AAC 5p 18.7% 682
    An Animal Contest 3 P3 - Monkey Market AAC 7 21.2% 496
    An Animal Contest 3 P4 - Monkey Mayhem AAC 7 30.2% 305
    An Animal Contest 3 P5 - Monkey Canoe AAC 12p 18.2% 163
    An Animal Contest 3 P6 - Monkey Station AAC 17 12.0% 55
    An Animal Contest 3 P7 - Monkey Lasers AAC 25p 7.6% 16
    An Animal Contest 3 P7 - Monkey Lasers (Up Version) AAC 25p 18.2% 9
    An Animal Contest 3 P8 - Monkey Retirement AAC 25p 3.0% 12
    An Animal Contest 4 P1 - Dasher's Digits AAC 5p 20.4% 360
    An Animal Contest 4 P2 - Lavish Lights AAC 10 14.4% 269
    An Animal Contest 4 P3 - Snowy Slopes AAC 10 20.9% 166
    An Animal Contest 4 P4 - Reindeer Racing AAC 10p 6.2% 91
    An Animal Contest 4 P5 - Neighbourly Neighbourhoods AAC 12p 10.7% 52
    An Animal Contest 4 P6 - Cozy Cottages AAC 20 16.0% 23
    An Animal Contest 5 P1 - Bamboo Cookies AAC 3p 43.0% 781
    An Animal Contest 5 P2 - Permutations & Products AAC 5p 14.5% 349
    An Animal Contest 5 P2 (Hard Version) - Permutations & Primes AAC 10 10.8% 62
    An Animal Contest 5 P3 - Ski Resort AAC 10 12.6% 205
    An Animal Contest 5 P4 - Number Game AAC 12p 9.0% 66