B.E. (Hons) in Chemical Engineering BITS Pilani as well as Amity University are both leading universities in India having their own culture and course structures. It was founded in 1964 and is recognized for its challenging undergraduate engineering and science courses and its strong focus on research and development. Conversely, Amity University which was started in 2005 has lately been established to offer various programmes as well as possessing modern physical facilities. In terms of attributes such as establishment, ownership, campus area, recognition, NIRF ranking, flagship programs, and courses, this piece makes the following comparison between the two institutions.
BITS Pilani (Birla Institute of Technology and Science, Pilani)
Hailing its origin to the year 1964, BITS Pilani is a premier private university in Pilani, Rajasthan. All-Boyer institution which has very high academic standards and a focus on research and innovations, is a deemed university with an autonomous category. The campus occupies 328 acres of land and provides a broad spectrum of programs with a primary concentration on engineering and sciences. According to the NIRF ranking by the Ministry of Human Resource Development of India, BITS Pilani ranks at number 10th in the year 2024 for engineering institutions in India. Its flagship courses are as follows: Several types of engineering disciplines and some integrated courses. Having been established to enhance academic standards and conduct research, BITS Pilani has been producing talent and retaining its global warrior image.
Amity University
Amity University is a private university that has been recognized in the year 2005 with several campuses across the country. Well-equipped with the most modern facilities and infrastructure, it offers a wide variety of courses in multiple disciplines, including engineering, management, and design. Amity University is acclaimed for its fresh methodology for learning and blossomed rapidly and the NIRF Engineering ranking has proved this by placing the university at 36 out of 200 for the year 2024. Boasting a student-centric approach to education that emphasizes its relevance in the contemporary employment market, Amity University enrolls a large group of learners and strives to produce innovators and leaders in various fields. They have placed most of their attention on internationalization and the availability of modern facilities to make it the best private university.
Comparison Table
Aspect | BITS Pilani | Amity University |
|---|---|---|
Establishment Year | 1964 | 2005 |
Ownership | Private | Private |
Campus Area | 328 acres (Pilani Campus) | Varies by campus |
Recognition | Deemed University, Autonomous | Private University |
NIRF Rankings | Engineering: 10 (2024) | Engineering: 36 (2024) |
Flagship Course of Study | Engineering, Sciences | Engineering, Management |
Number of Courses | 60+ | 150+ |
Ranking Comparison:
Ranking Category | BITS Pilani | Amity University |
|---|---|---|
NIRF Engineering (2024) | 25 | 31 |
NIRF Research (2024) | 30 | 55 |
QS World University Ranking (2024) | 1001-1200 | 801-850 |
Times Higher Education (THE) World University Rankings (2024) | 801-1000 | 1001-1200 |
QS Asia University Ranking (2024) | 251-260 | 251-300 |
Overall NIRF Ranking (2024) | 25 | 28 |
BITS Pilani and Amity University Cutoff for Different Courses
The cutoff scores for admission to different branches at BITS Pilani and Amity University can vary each year based on applicant performance and seat availability. The table below provides a comparative analysis of the cutoff ranks for the academic year 2023-2024 across various engineering disciplines, reflecting the level of competition at both institutions.
Branch | BITS (2023-2024) | Amity University (2023-2024) |
|---|---|---|
Computer Science (CSE) |
| JEE Main Rank: 75,000 – 1,00,000 |
Electronics & Communication Engineering (ECE) |
| JEE Main Rank: 1,20,000 – 1,50,000 |
Electrical Engineering |
| JEE Main Rank: 1,50,000 – 1,80,000 |
Civil Engineering |
| JEE Main Rank: 2,00,000 – 2,50,000 |
Mechanical Engineering |
| JEE Main Rank: 1,80,000 – 2,20,000 |
Chemical Engineering |
| JEE Main Rank: 2,00,000 – 2,40,000 |
Total Number of Seats for Different Courses
The number of seats available for various courses can be a deciding factor for prospective students, especially in popular programs with high competition.
Branch | BITS Pilani | BITS Goa | BITS Hyderabad | Total (BITS) | Amity University |
|---|---|---|---|---|---|
Computer Science (CSE) | 330 | 250 | 300 | 880 | 1000 |
Electronics & Communication (ECE) | 160 | 120 | 180 | 460 | 600 |
Electrical & Electronics (EEE) | 60 | 60 | 60 | 180 | 500 |
Civil Engineering | 60 | 50 | 60 | 170 | 300 |
Mechanical Engineering | 150 | 120 | 140 | 410 | 700 |
Chemical Engineering | 60 | 50 | 60 | 170 | 200 |
Courses Offered in both colleges
BITS Pilani
BITS Pilani, with campuses in Pilani, Goa, Hyderabad, and Dubai, offers a wide range of programs. Undergraduate courses include various engineering specializations such as Computer Science, Chemical Engineering, and Mechanical Engineering. Postgraduate options cover fields like Software Systems and Environmental Engineering, while doctoral programs span Engineering, Sciences, and Management.
Amity University
Amity University, with campuses in Noida, Jaipur, and Gwalior, provides diverse programs. Undergraduate courses include Engineering and Biotechnology. Postgraduate programs focus on Computer Science, Biotechnology, and Design Engineering, with doctoral studies available in Engineering, Management, and Sciences.
Undergraduate Programs (B.E./B.Tech, B.Pharm, M.Sc.)
Course | BITS Pilani (Pilani Campus) | BITS Pilani (Goa Campus) | BITS Pilani (Hyderabad Campus) | Amity University |
|---|---|---|---|---|
B.E. (Hons) in Chemical Engineering | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Civil Engineering | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Computer Science | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Electrical & Electronics Engineering (EEE) | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Electronics & Communication Engineering (ECE) | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Mechanical Engineering | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Manufacturing Engineering | ✓ | - | ✓ | - |
B.E. (Hons) in Biotechnology | - | - | ✓ | ✓ |
B.E. (Hons) in Electronics & Instrumentation Engineering | ✓ | ✓ | ✓ | ✓ |
B.E. (Hons) in Aerospace Engineering | - | - | ✓ | - |
B.E. (Hons) in Environmental Engineering | - | - | ✓ | - |
B.E. (Hons) in Civil & Infrastructure Engineering | - | - | ✓ | ✓ |
B.Pharm (Hons) | ✓ | - | ✓ | - |
Postgraduate Programs (M.E./M.Pharm/M.Phil/MBA/M.Sc.)
Course | BITS Pilani (Pilani Campus) | BITS Pilani (Goa Campus) | BITS Pilani (Hyderabad Campus) | Amity University |
|---|---|---|---|---|
M.E. in Chemical Engineering | ✓ | – | ✓ | ✓ |
M.E. in Civil Engineering | ✓ | – | ✓ | – |
M.E. in Computer Science | ✓ | – | ✓ | ✓ |
M.E. in Software Systems | ✓ | – | ✓ | – |
M.E. in Microelectronics | ✓ | ✓ | ✓ | ✓ |
M.E. in Embedded Systems | – | – | ✓ | – |
M.E. in Electronics | ✓ | – | – | ✓ |
M.E. in Communication Engineering | - | ✓ | – | – |
M.E. in Electrical | ✓ | – | – | – |
M.E. in Manufacturing Systems Engineering | ✓ | – | ✓ | – |
M.E. in Design Engineering | ✓ | ✓ | ✓ | – |
M.E. in Thermal Engineering | ✓ | – | ✓ | – |
M.E. in Biotechnology | – | – | ✓ | – |
M.E. in Environmental Engineering | ✓ | – | – | – |
M.E. in Structural Engineering | ✓ | – | ✓ | – |
M.E. in Transportation Engineering | ✓ | – | – | – |
M.E. in Water Resources Engineering | ✓ | – | – | – |
M.E. in Mechatronics | – | ✓ | ✓ | – |
M.E. in Materials Science & Engineering | ✓ | – | – | – |
M.E. in Mechanical Engineering | – | ✓ | – | – |
M.Pharm in General | ✓ | – | ✓ | – |
M.Pharm in Pharmaceutical Chemistry | ✓ | – | ✓ | – |
M.Pharm in Pharmacology | ✓ | – | – | – |
M.Phil in Liberal Studies | ✓ | – | – | – |
MBA | ✓ | – | ✓ | ✓ |
M.Phil in Various Disciplines | ✓ | – | – | – |
M.Tech. CAD/CAM | – | – | – | – |
M.Tech. Communication Engineering | – | – | – | – |
M.Tech. Embedded Systems | – | – | – | – |
M.Tech. Control and Automation | – | – | – | – |
M.Tech. Power Electronics and Drives | – | – | – | - |
MCA (Master of Computer Applications) | ✓ | ✓ | ✓ | ✓ |
M.Sc. (Hons) in Biological Sciences | ✓ | ✓ | ✓ | ✓ |
M.Sc. (Hons) in Chemistry | ✓ | ✓ | ✓ | ✓ |
.Sc. (Hons) in Economics | ✓ | ✓ | ✓ | ✓ |
M.Sc. (Hons) in Mathematics | ✓ | ✓ | ✓ | ✓ |
M.Sc. (Hons) in Physics | ✓ | ✓ | ✓ | ✓ |
M.Sc. (Tech) in Information Systems | ✓ | ✓ | ✓ | – |
M.Sc. (Tech) in Engineering Technology | ✓ | – | ✓ | - |
M.Sc. (Tech) in Finance | ✓ | – | – | – |
Doctoral Programs (Ph.D.)
Course | BITS Pilani (Pilani Campus) | BITS Pilani (Goa Campus) | BITS Pilani (Hyderabad Campus) | Amity University |
|---|---|---|---|---|
Ph.D. in Engineering | ✓ | ✓ | ✓ | ✓ |
Ph.D. in Sciences | ✓ | ✓ | ✓ | ✓ |
Ph.D. in Humanities and Social Sciences | ✓ | ✓ | ✓ | – |
Ph.D. in Management | ✓ | ✓ | ✓ | ✓ |
Ph.D. in Pharmacy | ✓ | – | ✓ | ✓ |
Fees Structure:
Undergraduate Programs (B.E./B.Tech, B.Sc, BBA)
Fee Component | BITS Pilani (Pilani Campus) | Amity University (B.Tech Programs) |
|---|---|---|
Admission Fee | ₹ 50,900 | ₹ 20,000 |
Semester Tuition Fee | ₹ 2,31,500 per semester | ₹ 1,50,000 – ₹ 2,20,000 per semester |
Semester Hostel Fee | ₹ 17,100 per semester | ₹ 1,20,000 – ₹ 1,50,000 per semester |
Mess & Electricity Advance | ₹ 10,000 per semester | ₹ 55,000 – ₹ 70,000 per semester |
Other Fees | ₹ 12,000 per semester | ₹ 5,000 per semester |
Total First Year Fees | ₹ 5,92,100 | ₹ 3,50,000 – ₹ 4,50,000 |
Postgraduate Programs (M.Tech, MBA, MCA)
Fee Component | BITS Pilani (Pilani Campus) | Amity University (M.Tech/MBA Programs) |
|---|---|---|
Admission Fee | ₹ 57,100 | ₹ 25,000 |
Semester Tuition Fee | ₹ 2,59,500 per semester | ₹ 1,90,000 – ₹ 2,50,000 per semester |
Semester Hostel Fee | ₹ 20,650 per semester | ₹ 1,20,000 – ₹ 1,50,000 per semester |
Mess & Electricity Advance | ₹ 10,000 per semester | ₹ 55,000 – ₹ 70,000 per semester |
Other Fees | ₹ 12,000 per semester | ₹ 5,000 per semester |
Total First Year Fees | ₹ 6,61,400 | ₹ 4,00,000 – ₹ 5,50,000 |
Doctoral Programs (Ph.D.)
Fee Component | BITS Pilani (Pilani Campus) | Amity University (Ph.D.) |
|---|---|---|
Admission Fee | ₹ 39,800 | ₹ 15,000 |
Semester Tuition Fee | ₹ 9,250 per semester | ₹ 75,000 – ₹ 1,20,000 |
Semester Hostel Fee | ₹ 22,000 per semester | ₹ 1,00,000 – ₹ 1,50,000 |
Mess & Electricity Advance | ₹ 12,000 per semester | ₹ 55,000 – ₹ 70,000 |
Other Fees | ₹ 15,000 per semester | ₹ 5,000 per semester |
Total First Year Fees | ₹ 2,25,000 | ₹ 2,00,000 – ₹ 3,50,000 |
Placement: BITS Pilani vs. Amity University
Metric | BITS Pilani | Amity University |
|---|---|---|
Total Job Offers | 3000+ | 3500+ |
International Offers | 30 | 15 |
Pre-Placement Offers (PPOs) | 470 | 250 |
Total Recruiters | 450+ | 400+ |
Highest CTC Offered | ₹ 60 LPA (Domestic) / $156,000 (International) | ₹ 60 LPA (Domestic) / ₹ 1.5 Crore (International) |
Average CTC | ₹ 30.37 LPA | ₹ 6 LPA |
Top Recruiters | Microsoft, Google, Amazon, Uber, Apple | Accenture, Cognizant, Infosys, Wipro, TCS |
Campus Breakdown | Pilani: 1600+ offers, Goa: 900+, Hyderabad: 500+ | No specific campus breakdown available |
Recruiters Breakdown | Pilani: 250+ recruiters, Goa: 120+, Hyderabad: 80+ | Approx. 400 recruiters across campuses |
Highest International Offer | $156,000 | ₹ 1.5 Crore |
Top Sectors | Technology, Consulting, Financial Services, Core Engineering | IT, Software, Consulting, Management |
Major PPO Providers | Microsoft, Google, Amazon | TCS, Infosys, Deloitte, Cognizant |
Placement: BITS Pilani vs. Amity University
Metric | BITS Pilani | Amity University |
|---|---|---|
Total Job Offers | 3000+ | 3500+ |
International Offers | 30 | 15 |
Pre-Placement Offers (PPOs) | 470 | 250 |
Total Recruiters | 450+ | 400+ |
Highest CTC Offered | ₹ 60 LPA (Domestic) / $156,000 (International) | ₹ 60 LPA (Domestic) / ₹ 1.5 Crore (International) |
Average CTC | ₹ 30.37 LPA | ₹ 6 LPA |
Top Recruiters | Microsoft, Google, Amazon, Uber, Apple | Accenture, Cognizant, Infosys, Wipro, TCS |
Campus Breakdown | Pilani: 1600+ offers, Goa: 900+, Hyderabad: 500+ | No specific campus breakdown available |
Recruiters Breakdown | Pilani: 250+ recruiters, Goa: 120+, Hyderabad: 80+ | Approx. 400 recruiters across campuses |
Highest International Offer | $156,000 | ₹ 1.5 Crore |
Top Sectors | Technology, Consulting, Financial Services, Core Engineering | IT, Software, Consulting, Management |
Major PPO Providers | Microsoft, Google, Amazon | TCS, Infosys, Deloitte, Cognizant |
Courses-Wise Placement Details:
BITS Pilani
Course | Total Offers | Highest CTC (Domestic) | Highest CTC (International) | Average CTC | Top Recruiters |
|---|---|---|---|---|---|
B.E. Computer Science | 650+ | ₹ 55 LPA | $156,000 | ₹ 35 LPA | Google, Microsoft, Amazon, Uber, Adobe |
B.E. Electronics | 500+ | ₹ 52 LPA | $145,000 | ₹ 30 LPA | Qualcomm, Texas Instruments, NVIDIA |
B.E. Mechanical | 450+ | ₹ 35 LPA | $120,000 | ₹ 22 LPA | Siemens, Tata Motors, Mahindra, L&T |
B.E. Electrical | 400+ | ₹ 45 LPA | $130,000 | ₹ 25 LPA | Schneider Electric, Siemens, GE, ABB |
B.E. Civil | 300+ | ₹ 30 LPA | $110,000 | ₹ 18 LPA | L&T, Shapoorji Pallonji, Tata Projects |
B.Pharm | 150+ | ₹ 28 LPA | $95,000 | ₹ 15 LPA | Novartis, Pfizer, Dr. Reddy’s Labs |
M.Sc. (All Streams) | 200+ | ₹ 30 LPA | $100,000 | ₹ 20 LPA | Deloitte, PwC, EY, Accenture |
M.E. Computer Science | 300+ | ₹ 60 LPA | $140,000 | ₹ 32 LPA | Google, Microsoft, Amazon, Facebook |
M.E. Electronics | 250+ | ₹ 55 LPA | $135,000 | ₹ 28 LPA | Qualcomm, Texas Instruments, Broadcom, Micron |
MBA | 180+ | ₹ 50 LPA | $130,000 | ₹ 22 LPA | McKinsey, BCG, Bain, Goldman Sachs |
Amity University
Course | Total Offers | Highest CTC (Domestic) | Highest CTC (International) | Average CTC | Top Recruiters |
|---|---|---|---|---|---|
B.Tech Computer Science | 1500+ | ₹ 40 LPA | ₹ 75 LPA | ₹ 10 LPA | Accenture, Cognizant, Infosys, TCS, Wipro |
B.Tech Electronics | 1200+ | ₹ 38 LPA | ₹ 60 LPA | ₹ 9 LPA | Texas Instruments, Samsung, Qualcomm, Intel |
B.Tech Mechanical | 1000+ | ₹ 30 LPA | ₹ 50 LPA | ₹ 8 LPA | Tata Motors, Mahindra, L&T, Bosch |
B.Tech Electrical | 900+ | ₹ 28 LPA | ₹ 55 LPA | ₹ 9 LPA | Schneider Electric, Siemens, ABB, GE |
B.Tech Civil | 800+ | ₹ 26 LPA | ₹ 45 LPA | ₹ 7 LPA | L&T, Shapoorji Pallonji, Tata Projects |
B.Sc. (All Streams) | 500+ | ₹ 25 LPA | ₹ 50 LPA | ₹ 6 LPA | Deloitte, PwC, EY, KPMG |
M.Tech Computer Science | 400+ | ₹ 50 LPA | ₹ 70 LPA | ₹ 12 LPA | Infosys, Wipro, Cognizant, Accenture |
M.Tech Electronics | 300+ | ₹ 45 LPA | ₹ 65 LPA | ₹ 10 LPA | Intel, Broadcom, Texas Instruments |
MBA | 200+ | ₹ 45 LPA | ₹ 70 LPA | ₹ 12 LPA | Deloitte, PwC, EY, Accenture, KPMG |
Facilities Offered:
Common Facilities
Facility | BITS Pilani | Amity University |
|---|---|---|
Library | Centralized library with digital resources, extensive journals, and study spaces. | Large, modern library with digital access, multimedia facilities, and a vast collection of academic resources. |
Hostels | Separate hostels for boys and girls, equipped with modern amenities and internet. | Comfortable hostel facilities with single and shared accommodation, Wi-Fi, and recreational areas for students. |
Sports Facilities | Indoor and outdoor sports complexes, swimming pools, and dedicated coaches for various sports. | Well-equipped sports facilities including fields, courts, swimming pools, and fitness centers, with professional trainers. |
Healthcare | On-campus medical facilities, round-the-clock healthcare services, and tie-ups with local hospitals. | Fully equipped health centers, 24/7 medical care, and tie-ups with nearby hospitals for emergencies. |
Cafeterias & Food Courts | Multiple dining options with various cuisines, hygienic and student-friendly prices. | Numerous food courts and cafeterias offering a wide variety of cuisines at affordable rates, ensuring quality and hygiene. |
Banking & ATMs | On-campus banking facilities and ATMs, with partnerships for easy financial transactions. | Banks and ATMs within the campus for easy access to financial services. |
Internet & Wi-Fi | High-speed internet and Wi-Fi available across campus including hostels and academic blocks. | Campus-wide high-speed Wi-Fi accessible in all academic areas and residential spaces. |
Transportation | Shuttle services within campus, bus services for off-campus travel, and easy access to public transportation. | Comprehensive campus transport services with shuttles and buses connecting to local public transport networks. |
Student Clubs & Societies | Numerous student clubs covering academics, cultural activities, sports, and hobbies. | A wide range of student clubs and organizations focused on academics, extracurriculars, social, and cultural activities. |
Laboratories | Advanced laboratories with cutting-edge equipment for various disciplines. | State-of-the-art laboratories supporting research and hands-on learning in diverse academic fields. |
Unique Facilities
Unique Facility | BITS Pilani | Amity University |
|---|---|---|
Innovation & Entrepreneurship Center | Center for Innovation, Incubation, and Entrepreneurship (CIIE) supporting startups with seed funding and mentorship. | Amity Innovation Incubator, which provides extensive support for entrepreneurial ventures, including mentorship and funding. |
Internship Program | The Practice School Program integrates real-world internships into the curriculum, offering hands-on industry experience. | Extensive Internship Placement Program through industry tie-ups and collaborations, focusing on student career development. |
Cultural Festivals | "Oasis" is one of India’s largest cultural festivals, attracting students nationwide | "Amity Youth Fest" is a major annual event, featuring cultural, academic, and social competitions, with participation from institutions across the country. |
Social Responsibility Initiatives | Active engagement in community development through National Service Scheme (NSS) and social responsibility programs. | Amity University promotes social welfare programs through NSS, Rotaract Clubs, and numerous community outreach initiatives. |