Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 0% | 97% | 0% | 0% | 3% | 290 |
| 2. | Germany | 0% | 40% | 6% | 26% | 28% | 111 |
| 3. | United States | 0% | 43% | 11% | 22% | 25% | 65 |
| 4. | Poland | 0% | 34% | 0% | 0% | 66% | 41 |
| 5. | Russia | 0% | 48% | 0% | 12% | 39% | 33 |
| 6. | Japan | 0% | 0% | 69% | 3% | 28% | 32 |
| 7. | United Kingdom | 0% | 10% | 3% | 14% | 72% | 29 |
| 8. | China | 0% | 0% | 0% | 0% | 100% | 27 |
| 9. | Finland | 0% | 15% | 0% | 69% | 15% | 26 |
| 10. | Australia | 0% | 79% | 4% | 0% | 17% | 24 |
| 11. | France | 15% | 30% | 0% | 20% | 35% | 20 |
| 12. | Canada | 0% | 38% | 0% | 0% | 62% | 16 |
| 13. | Brazil | 0% | 25% | 0% | 0% | 75% | 12 |
| 14. | Norway | 0% | 100% | 0% | 0% | 0% | 12 |
| 15. | Singapore | 0% | 0% | 0% | 64% | 36% | 11 |
| 16. | Sweden | 0% | 0% | 67% | 0% | 33% | 9 |
| 17. | Austria | 0% | 11% | 44% | 0% | 44% | 9 |
| 18. | Italy | 0% | 0% | 22% | 0% | 78% | 9 |
| 19. | Netherlands | 0% | 38% | 0% | 0% | 62% | 8 |
| 20. | Croatia | 0% | 14% | 0% | 0% | 86% | 7 |
| 21. | Turkey | 0% | 17% | 0% | 0% | 83% | 6 |
| 22. | Latvia | 0% | 100% | 0% | 0% | 0% | 6 |
| 23. | Suriname | 0% | 0% | 0% | 0% | 100% | 5 |
| 24. | Switzerland | 0% | 20% | 60% | 20% | 0% | 5 |
| 25. | Spain | 0% | 80% | 0% | 0% | 20% | 5 |
| 26. | Greece | 0% | 0% | 0% | 0% | 100% | 5 |
| 27. | New Zealand | 0% | 25% | 0% | 0% | 75% | 4 |
| 28. | Philippines | 25% | 0% | 0% | 0% | 75% | 4 |
| 29. | Israel | 0% | 50% | 0% | 0% | 50% | 4 |
| 30. | Egypt | 0% | 0% | 0% | 0% | 100% | 4 |
| 31. | Belgium | 0% | 75% | 0% | 0% | 25% | 4 |
| 32. | Morocco | 0% | 0% | 0% | 0% | 100% | 3 |
| 33. | Panama | 0% | 100% | 0% | 0% | 0% | 3 |
| 34. | Hong Kong | 0% | 0% | 0% | 0% | 100% | 3 |
| 35. | Czech Republic | 0% | 67% | 0% | 0% | 33% | 3 |
| 36. | Nigeria | 0% | 0% | 0% | 0% | 100% | 3 |
| 37. | Thailand | 0% | 0% | 0% | 0% | 100% | 3 |
| 38. | Ireland | 0% | 0% | 0% | 0% | 100% | 2 |
| 39. | Hungary | 0% | 50% | 0% | 0% | 50% | 2 |
| 40. | Bulgaria | 0% | 100% | 0% | 0% | 0% | 2 |
| 41. | Ukraine | 0% | 0% | 0% | 0% | 100% | 2 |
| 42. | Vietnam | 0% | 0% | 0% | 0% | 100% | 2 |
| 43. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 2 |
| 44. | Macedonia | 0% | 100% | 0% | 0% | 0% | 2 |
| 45. | Pakistan | 0% | 0% | 0% | 0% | 100% | 2 |
| 46. | Sri Lanka | 0% | 0% | 0% | 0% | 100% | 1 |
| 47. | Argentina | 0% | 0% | 0% | 0% | 100% | 1 |
| 48. | Taiwan | 0% | 0% | 100% | 0% | 0% | 1 |
| 49. | El Salvador | 0% | 0% | 0% | 0% | 100% | 1 |
| 50. | Slovenia | 0% | 0% | 0% | 100% | 0% | 1 |
| 51. | Mexico | 0% | 0% | 0% | 0% | 100% | 1 |
| 52. | Algeria | 100% | 0% | 0% | 0% | 0% | 1 |
| 53. | Serbia | 0% | 0% | 100% | 0% | 0% | 1 |
| 54. | Bosnia and Herzegovina | 0% | 0% | 100% | 0% | 0% | 1 |
| 886 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 0 | 281 | 0 | 1 | 8 | 290 |
| 2. | Germany | 0 | 44 | 7 | 29 | 31 | 111 |
| 3. | United States | 0 | 28 | 7 | 14 | 16 | 65 |
| 4. | Poland | 0 | 14 | 0 | 0 | 27 | 41 |
| 5. | Russia | 0 | 16 | 0 | 4 | 13 | 33 |
| 6. | Japan | 0 | 0 | 22 | 1 | 9 | 32 |
| 7. | United Kingdom | 0 | 3 | 1 | 4 | 21 | 29 |
| 8. | China | 0 | 0 | 0 | 0 | 27 | 27 |
| 9. | Finland | 0 | 4 | 0 | 18 | 4 | 26 |
| 10. | Australia | 0 | 19 | 1 | 0 | 4 | 24 |
| 11. | France | 3 | 6 | 0 | 4 | 7 | 20 |
| 12. | Canada | 0 | 6 | 0 | 0 | 10 | 16 |
| 13. | Brazil | 0 | 3 | 0 | 0 | 9 | 12 |
| 14. | Norway | 0 | 12 | 0 | 0 | 0 | 12 |
| 15. | Singapore | 0 | 0 | 0 | 7 | 4 | 11 |
| 16. | Sweden | 0 | 0 | 6 | 0 | 3 | 9 |
| 17. | Austria | 0 | 1 | 4 | 0 | 4 | 9 |
| 18. | Italy | 0 | 0 | 2 | 0 | 7 | 9 |
| 19. | Netherlands | 0 | 3 | 0 | 0 | 5 | 8 |
| 20. | Croatia | 0 | 1 | 0 | 0 | 6 | 7 |
| 21. | Turkey | 0 | 1 | 0 | 0 | 5 | 6 |
| 22. | Latvia | 0 | 6 | 0 | 0 | 0 | 6 |
| 23. | Suriname | 0 | 0 | 0 | 0 | 5 | 5 |
| 24. | Switzerland | 0 | 1 | 3 | 1 | 0 | 5 |
| 25. | Spain | 0 | 4 | 0 | 0 | 1 | 5 |
| 26. | Greece | 0 | 0 | 0 | 0 | 5 | 5 |
| 27. | New Zealand | 0 | 1 | 0 | 0 | 3 | 4 |
| 28. | Philippines | 1 | 0 | 0 | 0 | 3 | 4 |
| 29. | Israel | 0 | 2 | 0 | 0 | 2 | 4 |
| 30. | Egypt | 0 | 0 | 0 | 0 | 4 | 4 |
| 31. | Belgium | 0 | 3 | 0 | 0 | 1 | 4 |
| 32. | Morocco | 0 | 0 | 0 | 0 | 3 | 3 |
| 33. | Panama | 0 | 3 | 0 | 0 | 0 | 3 |
| 34. | Hong Kong | 0 | 0 | 0 | 0 | 3 | 3 |
| 35. | Czech Republic | 0 | 2 | 0 | 0 | 1 | 3 |
| 36. | Nigeria | 0 | 0 | 0 | 0 | 3 | 3 |
| 37. | Thailand | 0 | 0 | 0 | 0 | 3 | 3 |
| 38. | Ireland | 0 | 0 | 0 | 0 | 2 | 2 |
| 39. | Hungary | 0 | 1 | 0 | 0 | 1 | 2 |
| 40. | Bulgaria | 0 | 2 | 0 | 0 | 0 | 2 |
| 41. | Ukraine | 0 | 0 | 0 | 0 | 2 | 2 |
| 42. | Vietnam | 0 | 0 | 0 | 0 | 2 | 2 |
| 43. | Bangladesh | 0 | 0 | 0 | 0 | 2 | 2 |
| 44. | Macedonia | 0 | 2 | 0 | 0 | 0 | 2 |
| 45. | Pakistan | 0 | 0 | 0 | 0 | 2 | 2 |
| 46. | Sri Lanka | 0 | 0 | 0 | 0 | 1 | 1 |
| 47. | Argentina | 0 | 0 | 0 | 0 | 1 | 1 |
| 48. | Taiwan | 0 | 0 | 1 | 0 | 0 | 1 |
| 49. | El Salvador | 0 | 0 | 0 | 0 | 1 | 1 |
| 50. | Slovenia | 0 | 0 | 0 | 1 | 0 | 1 |
| 51. | Mexico | 0 | 0 | 0 | 0 | 1 | 1 |
| 52. | Algeria | 1 | 0 | 0 | 0 | 0 | 1 |
| 53. | Serbia | 0 | 0 | 1 | 0 | 0 | 1 |
| 54. | Bosnia and Herzegovina | 0 | 0 | 1 | 0 | 0 | 1 |
| 886 | |||||||
Last Updated: < 7 hours ago.
Download Stats API
