Download Statistics
| Country | Android | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Russia | 3% | 1% | 0% | 96% | 164 |
| 2. | Turkey | 54% | 0% | 4% | 42% | 24 |
| 3. | Germany | 9% | 5% | 59% | 27% | 22 |
| 4. | United States | 12% | 12% | 12% | 62% | 16 |
| 5. | India | 40% | 0% | 0% | 60% | 10 |
| 6. | Nigeria | 40% | 0% | 20% | 40% | 5 |
| 7. | United Kingdom | 0% | 25% | 0% | 75% | 4 |
| 8. | Sweden | 25% | 25% | 0% | 50% | 4 |
| 9. | Venezuela | 100% | 0% | 0% | 0% | 4 |
| 10. | United Arab Emirates | 67% | 0% | 0% | 33% | 3 |
| 11. | Saudi Arabia | 67% | 0% | 0% | 33% | 3 |
| 12. | Moldova, Republic of | 0% | 0% | 0% | 100% | 3 |
| 13. | Philippines | 100% | 0% | 0% | 0% | 3 |
| 14. | France | 0% | 0% | 0% | 100% | 3 |
| 15. | Canada | 33% | 0% | 0% | 67% | 3 |
| 16. | Austria | 0% | 0% | 0% | 100% | 2 |
| 17. | Algeria | 100% | 0% | 0% | 0% | 2 |
| 18. | Netherlands | 0% | 0% | 0% | 100% | 2 |
| 19. | Vietnam | 50% | 0% | 0% | 50% | 2 |
| 20. | Pakistan | 0% | 50% | 0% | 50% | 2 |
| 21. | Italy | 0% | 0% | 0% | 100% | 2 |
| 22. | Lithuania | 0% | 0% | 0% | 100% | 2 |
| 23. | Israel | 0% | 0% | 0% | 100% | 2 |
| 24. | Syrian Arab Republic | 0% | 0% | 0% | 100% | 1 |
| 25. | Hong Kong | 0% | 0% | 0% | 100% | 1 |
| 26. | Tanzania, United Republic of | 100% | 0% | 0% | 0% | 1 |
| 27. | Latvia | 0% | 0% | 0% | 100% | 1 |
| 28. | Yemen | 100% | 0% | 0% | 0% | 1 |
| 29. | Iraq | 100% | 0% | 0% | 0% | 1 |
| 30. | Uganda | 100% | 0% | 0% | 0% | 1 |
| 31. | Azerbaijan | 100% | 0% | 0% | 0% | 1 |
| 32. | Korea, Republic of | 0% | 0% | 0% | 100% | 1 |
| 33. | Romania | 100% | 0% | 0% | 0% | 1 |
| 34. | Kuwait | 0% | 0% | 0% | 100% | 1 |
| 35. | Hungary | 0% | 0% | 0% | 100% | 1 |
| 36. | Bangladesh | 100% | 0% | 0% | 0% | 1 |
| 37. | Costa Rica | 0% | 0% | 0% | 100% | 1 |
| 38. | Egypt | 100% | 0% | 0% | 0% | 1 |
| 302 | ||||||
| Country | Android | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | Russia | 5 | 2 | 0 | 157 | 164 |
| 2. | Turkey | 13 | 0 | 1 | 10 | 24 |
| 3. | Germany | 2 | 1 | 13 | 6 | 22 |
| 4. | United States | 2 | 2 | 2 | 10 | 16 |
| 5. | India | 4 | 0 | 0 | 6 | 10 |
| 6. | Nigeria | 2 | 0 | 1 | 2 | 5 |
| 7. | United Kingdom | 0 | 1 | 0 | 3 | 4 |
| 8. | Sweden | 1 | 1 | 0 | 2 | 4 |
| 9. | Venezuela | 4 | 0 | 0 | 0 | 4 |
| 10. | United Arab Emirates | 2 | 0 | 0 | 1 | 3 |
| 11. | Saudi Arabia | 2 | 0 | 0 | 1 | 3 |
| 12. | Moldova, Republic of | 0 | 0 | 0 | 3 | 3 |
| 13. | Philippines | 3 | 0 | 0 | 0 | 3 |
| 14. | France | 0 | 0 | 0 | 3 | 3 |
| 15. | Canada | 1 | 0 | 0 | 2 | 3 |
| 16. | Austria | 0 | 0 | 0 | 2 | 2 |
| 17. | Algeria | 2 | 0 | 0 | 0 | 2 |
| 18. | Netherlands | 0 | 0 | 0 | 2 | 2 |
| 19. | Vietnam | 1 | 0 | 0 | 1 | 2 |
| 20. | Pakistan | 0 | 1 | 0 | 1 | 2 |
| 21. | Italy | 0 | 0 | 0 | 2 | 2 |
| 22. | Lithuania | 0 | 0 | 0 | 2 | 2 |
| 23. | Israel | 0 | 0 | 0 | 2 | 2 |
| 24. | Syrian Arab Republic | 0 | 0 | 0 | 1 | 1 |
| 25. | Hong Kong | 0 | 0 | 0 | 1 | 1 |
| 26. | Tanzania, United Republic of | 1 | 0 | 0 | 0 | 1 |
| 27. | Latvia | 0 | 0 | 0 | 1 | 1 |
| 28. | Yemen | 1 | 0 | 0 | 0 | 1 |
| 29. | Iraq | 1 | 0 | 0 | 0 | 1 |
| 30. | Uganda | 1 | 0 | 0 | 0 | 1 |
| 31. | Azerbaijan | 1 | 0 | 0 | 0 | 1 |
| 32. | Korea, Republic of | 0 | 0 | 0 | 1 | 1 |
| 33. | Romania | 1 | 0 | 0 | 0 | 1 |
| 34. | Kuwait | 0 | 0 | 0 | 1 | 1 |
| 35. | Hungary | 0 | 0 | 0 | 1 | 1 |
| 36. | Bangladesh | 1 | 0 | 0 | 0 | 1 |
| 37. | Costa Rica | 0 | 0 | 0 | 1 | 1 |
| 38. | Egypt | 1 | 0 | 0 | 0 | 1 |
| 302 | ||||||
Last Updated: < 3 hours ago.
Download Stats API
