Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 1% 1% 23% 75% 4,513
2. France 0% 2% 3% 22% 72% 802
3. Germany 0% 1% 4% 34% 61% 665
4. United Kingdom 0% 1% 3% 27% 70% 585
5. Italy 0% 1% 2% 8% 89% 480
6. Canada 0% 1% 1% 17% 81% 474
7. Brazil 1% 1% 3% 9% 86% 467
8. Spain 1% 0% 9% 18% 73% 422
9. India 1% 0% 2% 20% 78% 386
10. Australia 0% 0% 1% 25% 74% 375
11. Mexico 0% 0% 4% 8% 88% 332
12. China 3% 0% 2% 39% 57% 307
13. Japan 0% 1% 3% 16% 80% 304
14. Netherlands 0% 1% 2% 36% 60% 243
15. Russia 0% 0% 21% 7% 71% 214
16. Indonesia 0% 0% 0% 14% 86% 173
17. Switzerland 0% 0% 1% 12% 87% 143
18. Poland 0% 1% 2% 21% 76% 136
19. Argentina 0% 1% 2% 3% 94% 135
20. Israel 0% 0% 0% 73% 27% 126
21. Turkey 0% 0% 2% 33% 65% 123
22. Belgium 0% 2% 1% 8% 88% 121
23. Colombia 0% 0% 5% 6% 89% 104
24. Singapore 0% 0% 1% 33% 66% 103
25. Chile 0% 0% 5% 4% 91% 99
26. South Africa 1% 0% 5% 27% 67% 93
27. Sweden 0% 0% 1% 30% 69% 93
28. Taiwan 0% 0% 27% 10% 63% 92
29. Portugal 0% 0% 4% 17% 79% 89
30. Philippines 5% 1% 3% 4% 87% 77
31. Austria 0% 0% 3% 27% 70% 77
32. Romania 0% 1% 1% 49% 48% 75
33. Finland 0% 4% 6% 15% 75% 67
34. Norway 0% 0% 0% 40% 60% 67
35. Korea, Republic of 0% 0% 2% 5% 94% 65
36. Thailand 0% 0% 14% 5% 81% 57
37. Ecuador 0% 0% 4% 0% 96% 57
38. Greece 0% 0% 4% 5% 91% 56
39. Hong Kong 0% 0% 4% 13% 84% 55
40. Egypt 2% 0% 2% 6% 90% 52
41. Denmark 0% 0% 4% 0% 96% 51
42. New Zealand 0% 0% 4% 6% 90% 50
43. Vietnam 0% 0% 0% 18% 82% 50
44. Saudi Arabia 2% 0% 2% 4% 91% 47
45. Morocco 0% 0% 2% 7% 91% 44
46. Malaysia 0% 0% 5% 0% 95% 41
47. Ukraine 0% 2% 7% 27% 63% 41
48. Algeria 0% 0% 3% 3% 95% 39
49. Venezuela 0% 3% 3% 0% 95% 39
50. Hungary 0% 0% 0% 23% 77% 35
51. Pakistan 0% 0% 0% 6% 94% 34
52. Peru 3% 0% 0% 0% 97% 32
53. United Arab Emirates 0% 0% 0% 0% 100% 29
54. Dominican Republic 0% 0% 4% 0% 96% 26
55. Ireland 0% 0% 15% 0% 85% 26
56. Czech Republic 0% 0% 0% 4% 96% 25
57. Nigeria 4% 0% 0% 12% 84% 25
58. Costa Rica 0% 9% 4% 0% 87% 23
59. Bulgaria 0% 0% 14% 0% 86% 22
60. Puerto Rico 0% 0% 0% 0% 100% 21
61. Bolivia 0% 0% 0% 5% 95% 19
62. Estonia 0% 0% 6% 6% 88% 17
63. Panama 0% 0% 6% 18% 76% 17
64. Serbia 0% 6% 0% 0% 94% 16
65. Guatemala 0% 6% 0% 0% 94% 16
66. Bangladesh 0% 0% 0% 0% 100% 14
67. Ghana 14% 0% 7% 0% 79% 14
68. Slovakia 0% 7% 0% 14% 79% 14
69. Tanzania, United Republic of 0% 0% 0% 0% 100% 13
70. Latvia 0% 0% 0% 0% 100% 13
71. Tunisia 8% 0% 0% 0% 92% 13
72. Belarus 0% 0% 0% 0% 100% 13
73. Sri Lanka 0% 0% 0% 0% 100% 13
74. Lithuania 0% 0% 17% 0% 83% 12
75. Kenya 0% 0% 0% 0% 100% 12
76. Yemen 0% 0% 0% 0% 100% 12
77. Kazakhstan 0% 0% 0% 0% 100% 10
78. Uganda 0% 0% 0% 10% 90% 10
79. Croatia 0% 0% 20% 30% 50% 10
80. Sudan 0% 0% 0% 0% 100% 9
81. El Salvador 0% 0% 11% 0% 89% 9
82. Reunion 0% 0% 22% 0% 78% 9
83. Trinidad and Tobago 0% 0% 0% 0% 100% 9
84. Mauritius 0% 0% 0% 0% 100% 9
85. Cyprus 0% 0% 0% 0% 100% 8
86. Nepal 0% 0% 0% 0% 100% 8
87. Cote D'Ivoire 0% 0% 0% 0% 100% 7
88. Martinique 0% 0% 0% 0% 100% 7
89. Uruguay 0% 0% 0% 0% 100% 7
90. Ethiopia 0% 0% 14% 0% 86% 7
91. Moldova, Republic of 0% 0% 0% 0% 100% 7
92. Georgia 0% 0% 0% 0% 100% 6
93. Iceland 0% 0% 0% 0% 100% 6
94. Lebanon 0% 0% 17% 0% 83% 6
95. Jamaica 0% 0% 0% 0% 100% 6
96. Congo, The Democratic Republic of the 50% 0% 0% 0% 50% 6
97. Oman 20% 0% 0% 0% 80% 5
98. Andorra 0% 0% 0% 0% 100% 5
99. Honduras 0% 0% 0% 0% 100% 5
100. Paraguay 0% 0% 0% 0% 100% 5
101. Nicaragua 0% 0% 0% 0% 100% 5
102. Albania 0% 0% 0% 0% 100% 5
103. Madagascar 25% 0% 0% 0% 75% 4
104. Kuwait 0% 0% 0% 0% 100% 4
105. Luxembourg 0% 25% 0% 0% 75% 4
106. Malta 0% 0% 0% 0% 100% 4
107. Jordan 0% 0% 0% 0% 100% 4
108. Slovenia 0% 0% 0% 0% 100% 4
109. Bahrain 0% 0% 0% 0% 100% 4
110. Senegal 0% 0% 25% 0% 75% 4
111. Haiti 0% 0% 0% 25% 75% 4
112. Uzbekistan 0% 0% 50% 0% 50% 4
113. Zambia 0% 0% 0% 0% 100% 4
114. Papua New Guinea 0% 0% 0% 0% 100% 4
115. Azerbaijan 0% 0% 33% 0% 67% 3
116. Syrian Arab Republic 0% 0% 33% 0% 67% 3
117. French Polynesia 0% 0% 0% 0% 100% 3
118. Saint Pierre and Miquelon 0% 0% 0% 0% 100% 3
119. Suriname 0% 0% 0% 0% 100% 3
120. Qatar 0% 0% 0% 0% 100% 3
121. Iraq 0% 0% 0% 0% 100% 3
122. Mongolia 0% 0% 0% 0% 100% 3
123. Cameroon 33% 33% 0% 0% 33% 3
124. Botswana 0% 0% 0% 0% 100% 3
125. Bosnia and Herzegovina 0% 0% 0% 0% 100% 2
126. Togo 50% 0% 0% 0% 50% 2
127. Guam 0% 0% 0% 0% 100% 2
128. Palestinian Territory 0% 0% 0% 0% 100% 2
129. Bahamas 0% 0% 0% 0% 100% 2
130. Armenia 0% 0% 0% 0% 100% 2
131. Cayman Islands 0% 0% 0% 0% 100% 2
132. New Caledonia 0% 0% 0% 0% 100% 2
133. Sao Tome and Principe 0% 0% 0% 0% 100% 2
134. Fiji 0% 0% 0% 0% 100% 2
135. Cambodia 0% 0% 0% 0% 100% 2
136. French Guiana 0% 0% 0% 0% 100% 2
137. Central African Republic 0% 0% 0% 0% 100% 2
138. Guadeloupe 0% 0% 0% 0% 100% 2
139. Cape Verde 0% 0% 0% 0% 100% 2
140. Swaziland 0% 0% 0% 0% 100% 1
141. Tajikistan 100% 0% 0% 0% 0% 1
142. Belize 0% 0% 0% 0% 100% 1
143. Barbados 0% 0% 0% 0% 100% 1
144. Lao People's Democratic Republic 0% 0% 0% 0% 100% 1
145. Montenegro 0% 0% 0% 0% 100% 1
146. Monaco 0% 0% 0% 0% 100% 1
147. Jersey 0% 0% 0% 0% 100% 1
148. Macedonia 0% 0% 0% 0% 100% 1
149. Djibouti 0% 0% 0% 0% 100% 1
150. Lesotho 100% 0% 0% 0% 0% 1
151. Myanmar 0% 0% 0% 0% 100% 1
152. Burkina Faso 0% 0% 0% 0% 100% 1
153. Mozambique 0% 0% 0% 0% 100% 1
154. Kyrgyzstan 0% 0% 0% 0% 100% 1
155. Bermuda 0% 0% 0% 0% 100% 1
156. Guernsey 0% 0% 0% 0% 100% 1
157. Virgin Islands, U.S. 0% 0% 0% 0% 100% 1
158. Saint Lucia 0% 0% 0% 0% 100% 1
159. Timor-Leste 0% 0% 0% 0% 100% 1
160. Saint Vincent and the Grenadines 0% 0% 0% 0% 100% 1
161. Maldives 0% 0% 0% 100% 0% 1
162. Congo 0% 0% 100% 0% 0% 1
163. 0% 0% 0% 0% 100% 1
164. Mauritania 0% 0% 0% 0% 100% 1
165. Liechtenstein 0% 0% 100% 0% 0% 1
166. Benin 0% 0% 100% 0% 0% 1
14,153
  Country Android Linux Macintosh Unknown Windows Total
1. United States 6 30 56 1,021 3,400 4,513
2. France 2 20 22 178 580 802
3. Germany 0 7 24 228 406 665
4. United Kingdom 1 3 17 156 408 585
5. Italy 0 3 11 37 429 480
6. Canada 1 4 7 80 382 474
7. Brazil 7 5 12 42 401 467
8. Spain 3 2 36 75 306 422
9. India 2 0 8 76 300 386
10. Australia 0 1 4 92 278 375
11. Mexico 0 0 14 25 293 332
12. China 8 0 5 120 174 307
13. Japan 1 3 10 48 242 304
14. Netherlands 0 2 6 88 147 243
15. Russia 1 1 45 14 153 214
16. Indonesia 0 0 0 24 149 173
17. Switzerland 0 0 1 17 125 143
18. Poland 0 1 3 29 103 136
19. Argentina 0 1 3 4 127 135
20. Israel 0 0 0 92 34 126
21. Turkey 0 0 3 40 80 123
22. Belgium 0 3 1 10 107 121
23. Colombia 0 0 5 6 93 104
24. Singapore 0 0 1 34 68 103
25. Chile 0 0 5 4 90 99
26. South Africa 1 0 5 25 62 93
27. Sweden 0 0 1 28 64 93
28. Taiwan 0 0 25 9 58 92
29. Portugal 0 0 4 15 70 89
30. Philippines 4 1 2 3 67 77
31. Austria 0 0 2 21 54 77
32. Romania 0 1 1 37 36 75
33. Finland 0 3 4 10 50 67
34. Norway 0 0 0 27 40 67
35. Korea, Republic of 0 0 1 3 61 65
36. Thailand 0 0 8 3 46 57
37. Ecuador 0 0 2 0 55 57
38. Greece 0 0 2 3 51 56
39. Hong Kong 0 0 2 7 46 55
40. Egypt 1 0 1 3 47 52
41. Denmark 0 0 2 0 49 51
42. New Zealand 0 0 2 3 45 50
43. Vietnam 0 0 0 9 41 50
44. Saudi Arabia 1 0 1 2 43 47
45. Morocco 0 0 1 3 40 44
46. Malaysia 0 0 2 0 39 41
47. Ukraine 0 1 3 11 26 41
48. Algeria 0 0 1 1 37 39
49. Venezuela 0 1 1 0 37 39
50. Hungary 0 0 0 8 27 35
51. Pakistan 0 0 0 2 32 34
52. Peru 1 0 0 0 31 32
53. United Arab Emirates 0 0 0 0 29 29
54. Dominican Republic 0 0 1 0 25 26
55. Ireland 0 0 4 0 22 26
56. Czech Republic 0 0 0 1 24 25
57. Nigeria 1 0 0 3 21 25
58. Costa Rica 0 2 1 0 20 23
59. Bulgaria 0 0 3 0 19 22
60. Puerto Rico 0 0 0 0 21 21
61. Bolivia 0 0 0 1 18 19
62. Estonia 0 0 1 1 15 17
63. Panama 0 0 1 3 13 17
64. Serbia 0 1 0 0 15 16
65. Guatemala 0 1 0 0 15 16
66. Bangladesh 0 0 0 0 14 14
67. Ghana 2 0 1 0 11 14
68. Slovakia 0 1 0 2 11 14
69. Tanzania, United Republic of 0 0 0 0 13 13
70. Latvia 0 0 0 0 13 13
71. Tunisia 1 0 0 0 12 13
72. Belarus 0 0 0 0 13 13
73. Sri Lanka 0 0 0 0 13 13
74. Lithuania 0 0 2 0 10 12
75. Kenya 0 0 0 0 12 12
76. Yemen 0 0 0 0 12 12
77. Kazakhstan 0 0 0 0 10 10
78. Uganda 0 0 0 1 9 10
79. Croatia 0 0 2 3 5 10
80. Sudan 0 0 0 0 9 9
81. El Salvador 0 0 1 0 8 9
82. Reunion 0 0 2 0 7 9
83. Trinidad and Tobago 0 0 0 0 9 9
84. Mauritius 0 0 0 0 9 9
85. Cyprus 0 0 0 0 8 8
86. Nepal 0 0 0 0 8 8
87. Cote D'Ivoire 0 0 0 0 7 7
88. Martinique 0 0 0 0 7 7
89. Uruguay 0 0 0 0 7 7
90. Ethiopia 0 0 1 0 6 7
91. Moldova, Republic of 0 0 0 0 7 7
92. Georgia 0 0 0 0 6 6
93. Iceland 0 0 0 0 6 6
94. Lebanon 0 0 1 0 5 6
95. Jamaica 0 0 0 0 6 6
96. Congo, The Democratic Republic of the 3 0 0 0 3 6
97. Oman 1 0 0 0 4 5
98. Andorra 0 0 0 0 5 5
99. Honduras 0 0 0 0 5 5
100. Paraguay 0 0 0 0 5 5
101. Nicaragua 0 0 0 0 5 5
102. Albania 0 0 0 0 5 5
103. Madagascar 1 0 0 0 3 4
104. Kuwait 0 0 0 0 4 4
105. Luxembourg 0 1 0 0 3 4
106. Malta 0 0 0 0 4 4
107. Jordan 0 0 0 0 4 4
108. Slovenia 0 0 0 0 4 4
109. Bahrain 0 0 0 0 4 4
110. Senegal 0 0 1 0 3 4
111. Haiti 0 0 0 1 3 4
112. Uzbekistan 0 0 2 0 2 4
113. Zambia 0 0 0 0 4 4
114. Papua New Guinea 0 0 0 0 4 4
115. Azerbaijan 0 0 1 0 2 3
116. Syrian Arab Republic 0 0 1 0 2 3
117. French Polynesia 0 0 0 0 3 3
118. Saint Pierre and Miquelon 0 0 0 0 3 3
119. Suriname 0 0 0 0 3 3
120. Qatar 0 0 0 0 3 3
121. Iraq 0 0 0 0 3 3
122. Mongolia 0 0 0 0 3 3
123. Cameroon 1 1 0 0 1 3
124. Botswana 0 0 0 0 3 3
125. Bosnia and Herzegovina 0 0 0 0 2 2
126. Togo 1 0 0 0 1 2
127. Guam 0 0 0 0 2 2
128. Palestinian Territory 0 0 0 0 2 2
129. Bahamas 0 0 0 0 2 2
130. Armenia 0 0 0 0 2 2
131. Cayman Islands 0 0 0 0 2 2
132. New Caledonia 0 0 0 0 2 2
133. Sao Tome and Principe 0 0 0 0 2 2
134. Fiji 0 0 0 0 2 2
135. Cambodia 0 0 0 0 2 2
136. French Guiana 0 0 0 0 2 2
137. Central African Republic 0 0 0 0 2 2
138. Guadeloupe 0 0 0 0 2 2
139. Cape Verde 0 0 0 0 2 2
140. Swaziland 0 0 0 0 1 1
141. Tajikistan 1 0 0 0 0 1
142. Belize 0 0 0 0 1 1
143. Barbados 0 0 0 0 1 1
144. Lao People's Democratic Republic 0 0 0 0 1 1
145. Montenegro 0 0 0 0 1 1
146. Monaco 0 0 0 0 1 1
147. Jersey 0 0 0 0 1 1
148. Macedonia 0 0 0 0 1 1
149. Djibouti 0 0 0 0 1 1
150. Lesotho 1 0 0 0 0 1
151. Myanmar 0 0 0 0 1 1
152. Burkina Faso 0 0 0 0 1 1
153. Mozambique 0 0 0 0 1 1
154. Kyrgyzstan 0 0 0 0 1 1
155. Bermuda 0 0 0 0 1 1
156. Guernsey 0 0 0 0 1 1
157. Virgin Islands, U.S. 0 0 0 0 1 1
158. Saint Lucia 0 0 0 0 1 1
159. Timor-Leste 0 0 0 0 1 1
160. Saint Vincent and the Grenadines 0 0 0 0 1 1
161. Maldives 0 0 0 1 0 1
162. Congo 0 0 1 0 0 1
163. 0 0 0 0 1 1
164. Mauritania 0 0 0 0 1 1
165. Liechtenstein 0 0 1 0 0 1
166. Benin 0 0 1 0 0 1
14,153
Last Updated: < 3 hours ago. Download Stats API