I design and build scalable backend systems, REST APIs, and web applications with a focus on performance, reliability, and maintainability.
Currently handling system architecture at Weekmotion, optimizing core workflows to safely scale data pipelines, media delivery, and micro-transactions under high concurrency.
📊 Reduced p95 API latency from 380ms to 220ms by restructuring MySQL composite indexes and implementing distributed Redis caching layers under peak traffic spikes.
⚡ I focus on building simple, fast, and maintainable web systems that solve real-world problems.
🛠️ Favorite Tools & Technologies
PHP |
Laravel |
JavaScript |
MySQL |
REST API |
NodeJS |
Tailwind |
Linux |
Nginx |
Docker |
Redis |
Git |
GitHub |
VSCode |
🏆 Client-Facing Platforms & Architectures Shipped
Scalable software systems engineered and deployed for real-world production environments.
| Project System | Engineering Focus | Link |
|---|---|---|
| 🎬 Weekmotion | Built a modular media backend with sequential chunk uploads, reducing web server process blocking spikes from 45% down to less than 15% via Redis async background queues. | Visit |
| 📰 Jagatbarta | Engineered a multi-tenant CMS increasing the Redis cache hit rate from 65% to 92% on core article endpoints, successfully eliminating disk I/O bottlenecks. | Visit |
| 📰 Banglapostbd | Optimized news distribution pipelines, minimizing asset loading overhead and payload footprints by 40% for fast server-side request rendering. | Visit |
| 📰 Purbobangla | Designed structured content storage schemas and relationship models tailored for heavy semantic indexing operations. | Visit |
| 🏥 All Doctors | Implemented precise transaction isolation levels and row-level locking (SELECT FOR UPDATE), guaranteeing zero double-bookings across 500+ concurrent sessions. |
Visit |
| 📦 Microloop | Developed a freelance marketplace using a stateless token infrastructure, handling secure digital license validation and scalable checkouts. | View |
| 💻 AR Creative | Refactored internal background jobs and heavy asset optimization loops, drastically reducing server execution response delays. | Visit |
| 💻 DBN IT | Tuned request-response routing loops and eliminated eager-loading query data bottlenecks to maintain highly predictable throughput. | Visit |
| 📰 DBN News | Configured multi-tier caching architectures to seamlessly absorb unpredicted traffic spikes without connection pool starvation. | Visit |
| 📰 Doyel24 News | Engineered specialized relational data caching layers, reducing read-heavy database hit rates during real-time updates. | Visit |
| 📰 Prime Tribune | Orchestrated robust backend systems designed for low infrastructure overhead and fast server-side hydration cycles under load. | Visit |
📊 GitHub Profile Analytics
📋 Architectural Focus
- Performance Engineering: Advanced MySQL index design, raw query optimization, and profiling slow transactional pathways.
- Asynchronous Task Processing: Decoupling high-overhead tasks, notification triggers, and metrics aggregation utilizing Redis queues.
- System Architecture: Building clean, resilient RESTful API specifications with strict type handling and stateless architecture models.
- Maintainable Infrastructures: Writing multi-stage production Docker configurations and orchestrating reliable Nginx reverse-proxies.
- Data Consistency Optimization: Managing race conditions, deadlocks, and relational integrity layers in high-concurrency SaaS applications.


