Aquileo | U.S. Bureau of Economic Analysishttps://www.bea.gov
U.S. Bureau of Economic AnalysisThu, 28 May 2026 08:30:00 EDTThu, 28 May 2026 08:30:00 EDThttps://www.bea.gov/favicon.icoAquileo | BEA - Bureau of Economic Analysishttps://www.bea.gov
8831en-us17101Aquileo | GDP (Second Estimate) and Corporate Profits, 1st Quarter 2026https://www.bea.gov/news/2026/gdp-second-estimate-and-corporate-profits-1st-quarter-2026
https://www.bea.gov/news/2026/gdp-second-estimate-and-corporate-profits-1st-quarter-2026Real gross domestic product (GDP) increased at an annual rate of 1.6 percent in the first quarter of 2026 (January, February, and March), according to the second estimate released today by the U.S. Bureau of Economic Analysis. In the fourth quarter of 2025, real GDP increased 0.5 percent. The contributors to the increase in real GDP in the first quarter were exports, investment, consumer spending, and government spending. Imports, which are a subtraction in the calculation of GDP, increased. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/gdp-second-estimate-and-corporate-profits-1st-quarter-2026'>Full Text</a><!--Full Text Link-->2ndQ1 2026 (2nd)+1.6Q4 2025+0.5June 25, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-05/gdp1q26-2nd.pdfThu, 28 May 2026 08:30:00 EDT100Aquileo | Personal Income and Outlays, April 2026https://www.bea.gov/news/2026/personal-income-and-outlays-april-2026
https://www.bea.gov/news/2026/personal-income-and-outlays-april-2026Personal income decreased less than $0.1 billion (less than 0.1 percent at a monthly rate) in April, according to estimates released today by the U.S. Bureau of Economic Analysis (BEA). Disposable personal income (DPI)-personal income less personal current taxes-decreased $19.9 billion (0.1 percent), and personal consumption expenditures (PCE) increased $111.1 billion (0.5 percent). Personal outlays-the sum of PCE, personal interest payments, and personal current transfer payments-increased $114.0 billion in April. Personal saving was $611.7 billion in April, and the personal saving rate-personal saving as a percentage of DPI-was 2.6 percent. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/personal-income-and-outlays-april-2026'>Full Text</a><!--Full Text Link-->April 2026+0.0%March 2026+0.5%0.5111.1June 25, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-05/pi0426.pdfThu, 28 May 2026 08:30:00 EDT102Aquileo | U.S. International Trade in Goods and Services, March 2026https://www.bea.gov/news/2026/us-international-trade-goods-and-services-march-2026
https://www.bea.gov/news/2026/us-international-trade-goods-and-services-march-2026The U.S. monthly international trade deficit increased in March 2026 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau. The deficit increased from $57.8 billion in February (revised) to $60.3 billion in March, as imports increased more than exports. The goods deficit increased $4.1 billion in March to $88.7 billion. The services surplus increased $1.6 billion in March to $28.4 billion. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/us-international-trade-goods-and-services-march-2026'>Full Text</a><!--Full Text Link-->March 2026-60.3February 2026-57.8June 9, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-05/trad0326.pdfTue, 05 May 2026 08:30:00 EDTAquileo | U.S. International Transactions and Investment Position, 4th Quarter and Year 2025https://www.bea.gov
https://www.bea.govThe U.S. current-account deficit resulting from international economic transactions narrowed by $48.4 billion, or 20.2 percent, to $190.7 billion in the fourth quarter of 2025, according to statistics released today by the U.S. Bureau of Economic Analysis. The revised third-quarter deficit was $239.1 billion. The fourth-quarter deficit was 2.4 percent of current-dollar gross domestic product, down from 3.1 percent in the third quarter.The U.S. net international investment position, the difference between U.S. residents' foreign financial assets and liabilities, was -$27.54 trillion at the end of the fourth quarter of 2025. Assets totaled $42.96 trillion, and liabilities totaled $70.49 trillion. At the end of the third quarter, the net investment position was -$27.55 trillion (revised). <!--Full Text Link--><a href='https://www.bea.gov'>Full Text</a><!--Full Text Link-->Q4 2025-$190.7 BQ3 2025-$239.1 BJune 24, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-03/ita-iip425.pdfWed, 25 Mar 2026 08:30:00 EDT100Aquileo | Personal Income and Outlays, January 2026https://www.bea.gov/news/2026/personal-income-and-outlays-january-2026
https://www.bea.gov/news/2026/personal-income-and-outlays-january-2026Personal income increased $113.8 billion (0.4 percent at a monthly rate) in January, according to estimates released today by the U.S. Bureau of Economic Analysis. Disposable personal income (DPI)-personal income less personal current taxes-increased $219.9 billion (0.9 percent), and personal consumption expenditures (PCE) increased $81.1 billion (0.4 percent). Personal outlays-the sum of PCE, personal interest payments, and personal current transfer payments-increased $85.8 billion in January. Personal saving was $1.05 trillion in January, and the personal saving rate-personal saving as a percentage of disposable personal income-was 4.5 percent.
<!--Full Text Link--><a href='https://www.bea.gov/news/2026/personal-income-and-outlays-january-2026'>Full Text</a><!--Full Text Link-->January 2026+0.4December 2025+0.30.481.1April 09 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-03/pi0126.pdfFri, 13 Mar 2026 08:31:00 EDTAquileo | Outdoor Recreation Economic Statistics, U.S. and States, 2024https://www.bea.gov/news/2026/outdoor-recreation-economic-statistics-us-and-states-2024
https://www.bea.gov/news/2026/outdoor-recreation-economic-statistics-us-and-states-2024The value added of the outdoor recreation economy accounted for 2.4 percent ($696.7 billion) of current-dollar gross domestic product (GDP) for the nation in 2024. Across states and the District of Columbia, value added for outdoor recreation as a share of state GDP ranged from 6.1 percent in Hawaii to 1.0 percent in the District of Columbia. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/outdoor-recreation-economic-statistics-us-and-states-2024'>Full Text</a><!--Full Text Link-->U.S. and States, 2024U.S. and States, 2023Fall 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-03/ores0326.pdfThu, 05 Mar 2026 10:00:00 ESTAquileo | Personal Income and Outlays, December 2025https://www.bea.gov/news/2026/personal-income-and-outlays-december-2025
https://www.bea.gov/news/2026/personal-income-and-outlays-december-2025Personal income increased $86.2 billion (0.3 percent at a monthly rate) in December, according to estimates released today by the U.S. Bureau of Economic Analysis. Disposable personal income (DPI)-personal income less personal current taxes-increased $75.7 billion (0.3 percent), and personal consumption expenditures (PCE) increased $91.0 billion (0.4 percent). Personal outlays-the sum of PCE, personal interest payments, and personal current transfer payments-increased $90.2 billion in December. Personal saving was $830.8 billion in December, and the personal saving rate-personal saving as a percentage of disposable personal income-was 3.6 percent. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/personal-income-and-outlays-december-2025'>Full Text</a><!--Full Text Link-->December 2025+0.3November 2025+0.40.491.0March 13, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-02/pi1225.pdfFri, 20 Feb 2026 08:30:00 ESTAquileo | GDP (Advance Estimate), 4th Quarter and Year 2025www.bea.gov/news/2026/gdp-advance-estimate-4th-quarter-and-year-2025
www.bea.gov/news/2026/gdp-advance-estimate-4th-quarter-and-year-2025Real gross domestic product (GDP) increased at an annual rate of 1.4 percent in the fourth quarter of 2025 (October, November, and December), according to the advance estimate released today by the U.S. Bureau of Economic Analysis. In the third quarter, real GDP increased 4.4 percent. The contributors to the increase in real GDP in the fourth quarter were increases in consumer spending and investment. These movements were partly offset by decreases in government spending and exports. Imports, which are a subtraction in the calculation of GDP, decreased. <!--Full Text Link--><a href='www.bea.gov/news/2026/gdp-advance-estimate-4th-quarter-and-year-2025'>Full Text</a><!--Full Text Link-->Q4 2025+1.4Q3 2025+4.4March 13, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-02/gdp4q25-adv.pdfFri, 20 Feb 2026 08:30:00 EST118Aquileo | Real Personal Consumption Expenditures by State and Real Personal Income by State, 2024https://www.bea.gov/news/2026/real-personal-consumption-expenditures-state-and-real-personal-income-state-2024
https://www.bea.gov/news/2026/real-personal-consumption-expenditures-state-and-real-personal-income-state-2024Real personal consumption expenditures (PCE) by state increased in 48 states and the District of Columbia in 2024, with the percent change ranging from 5.3 percent in Massachusetts to -0.2 percent in Montana. Real PCE for the nation increased 2.9 percent in 2024. Real personal income increased in 46 states and the District of Columbia in 2024, with the percent change ranging from 5.5 percent in California to -2.2 percent in North Dakota. Real personal income for the nation increased 2.9 percent in 2024. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/real-personal-consumption-expenditures-state-and-real-personal-income-state-2024'>Full Text</a><!--Full Text Link-->20242023December 10, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-02/rpp0226.pdfThu, 19 Feb 2026 08:30:00 ESTAquileo | Gross Domestic Product by County and Personal Income by County, 2024https://www.bea.gov/news/2026/gross-domestic-product-county-and-personal-income-county-2024
https://www.bea.gov/news/2026/gross-domestic-product-county-and-personal-income-county-2024Real gross domestic product (GDP) increased in 2,273 counties, decreased in 809 counties, and was unchanged in 24 counties in 2024. County-level changes ranged from a 76.6 percent increase in Carter County, MT, to a 46.3 percent decline in Baca County, CO.
Personal income, in current dollars, increased in 2,768 counties, decreased in 331, and was unchanged in 7 counties in 2024. County-level changes ranged from a 22.6 percent increase in Harding County, SD, to a 23.3 percent decline in Issaquena County, MS. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/gross-domestic-product-county-and-personal-income-county-2024'>Full Text</a><!--Full Text Link-->20242023December 2, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-02/lagdppi0226.pdfThu, 05 Feb 2026 08:30:00 EST114Aquileo | Gross Domestic Product by State and Personal Income by State, 3rd Quarter 2025https://www.bea.gov/news/2026/gross-domestic-product-state-and-personal-income-state-3rd-quarter-2025
https://www.bea.gov/news/2026/gross-domestic-product-state-and-personal-income-state-3rd-quarter-2025Real gross domestic product (GDP) increased in all 50 states and the District of Columbia in the third quarter of 2025. State-level changes ranged from a 6.5 percent increase in Kansas to a 0.4 percent increase in North Dakota. Personal income increased in all 50 states and the District of Columbia in the third quarter of 2025. State-level changes ranged from a 6.3 percent increase in Kansas to a 0.1 percent increase in Louisiana. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/gross-domestic-product-state-and-personal-income-state-3rd-quarter-2025'>Full Text</a><!--Full Text Link-->3rd Quarter 20252nd Quarter 2025April 9, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-01/stgdppi3q25.pdfFri, 23 Jan 2026 08:30:00 EST103Aquileo | U.S. International Investment Position, 3rd Quarter 2025https://www.bea.gov/news/2026/us-international-investment-position-3rd-quarter-2025
https://www.bea.gov/news/2026/us-international-investment-position-3rd-quarter-2025The U.S. net international investment position, the difference between U.S. residents' foreign financial assets and liabilities, was -$27.61 trillion at the end of the third quarter of 2025, according to statistics released today by the U.S. Bureau of Economic Analysis. Assets totaled $41.27 trillion, and liabilities were $68.89 trillion. At the end of the second quarter, the net investment position was -$26.16 trillion (revised). <!--Full Text Link--><a href='https://www.bea.gov/news/2026/us-international-investment-position-3rd-quarter-2025'>Full Text</a><!--Full Text Link-->3rd Quarter 2025-$27.61 trillion2nd Quarter 2025-$26.16 trillionMarch 25, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-01/intinv325.pdfFri, 16 Jan 2026 10:00:00 EST105Aquileo | U.S. International Transactions, 3rd Quarter 2025https://www.bea.gov/news/2026/us-international-transactions-3rd-quarter-2025
https://www.bea.gov/news/2026/us-international-transactions-3rd-quarter-2025The U.S. current-account deficit narrowed by $22.8 billion, or 9.2 percent, to $226.4 billion in the third quarter of 2025, according to statistics released today by BEA. The revised second-quarter deficit was $249.2 billion. The third-quarter deficit was 2.9 percent of current-dollar gross domestic product, down from 3.3 percent in the second quarter. <!--Full Text Link--><a href='https://www.bea.gov/news/2026/us-international-transactions-3rd-quarter-2025'>Full Text</a><!--Full Text Link-->3rd quarter 2025-226.42nd quarter 2025-249.2March 25, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2026-01/trans325.pdfWed, 14 Jan 2026 08:30:00 ESTAquileo | Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2023https://www.bea.gov/news/2025/activities-us-affiliates-foreign-multinational-enterprises-2023
https://www.bea.gov/news/2025/activities-us-affiliates-foreign-multinational-enterprises-2023Majority-owned U.S. affiliates of foreign multinational enterprises employed 8.66 million workers in the United States in 2023, a 1.9 percent increase from 8.5 million workers in 2022, according to the U.S. Bureau of Economic Analysis. These affiliates accounted for 6.2 percent of total private-industry employment in the United States in 2023. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/activities-us-affiliates-foreign-multinational-enterprises-2023'>Full Text</a><!--Full Text Link-->20232022July 10, 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-12/imne1225-main.pdfFri, 05 Dec 2025 08:30:00 ESTAquileo | Gross Domestic Product for Puerto Rico, 2023https://www.bea.gov/news/2025/gross-domestic-product-puerto-rico-2023
https://www.bea.gov/news/2025/gross-domestic-product-puerto-rico-2023Real gross domestic product for Puerto Rico increased 3.0 percent in 2023 after decreasing 2.1 percent in 2022. The increase in real gross domestic product (GDP) in 2023 primarily reflected an increase in exports. Personal consumption expenditures, government spending, and private fixed investment also increased. These increases were partly offset by a decrease in private inventory investment. Imports, which are a subtraction in the calculation of GDP, increased. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/gross-domestic-product-puerto-rico-2023'>Full Text</a><!--Full Text Link-->20232022BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-09/prgdp0925.pdfTue, 16 Sep 2025 10:00:00 EDTAquileo | Activities of U.S. Multinational Enterprises, 2023https://www.bea.gov/news/2025/activities-us-multinational-enterprises-2023
https://www.bea.gov/news/2025/activities-us-multinational-enterprises-2023Worldwide employment by U.S. multinational enterprises decreased 0.4 percent to 43.9 million workers in 2023 (preliminary) from 44.1 million workers in 2022 (revised), according to statistics released today by the U.S. Bureau of Economic Analysis on the operations and finances of U.S. parent companies and their foreign affiliates. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/activities-us-multinational-enterprises-2023'>Full Text</a><!--Full Text Link-->20232022November 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-08/usmne0825.pdfFri, 22 Aug 2025 08:30:00 EDTAquileo | Direct Investment by Country and Industry, 2024https://www.bea.gov/news/2025/direct-investment-country-and-industry-2024
https://www.bea.gov/news/2025/direct-investment-country-and-industry-2024The U.S. direct investment abroad position, or cumulative level of investment, increased $206.3 billion to $6.83 trillion at the end of 2024, according to statistics released today by the U.S. Bureau of Economic Analysis. The increase was led by an $88.4 billion increase in the position in Europe, primarily in Luxembourg and Germany. By industry, manufacturing affiliates had the largest increase, led by manufacturing of computers and electronic products. The foreign direct investment in the United States position increased $332.1 billion to $5.71 trillion at the end of 2024. The increase was led by a $204.7 billion increase in the position from Europe, which reflected a $52.9 billion increase from the United Kingdom and a $39.7 billion increase from Germany. By industry, affiliates in manufacturing increased the most. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/direct-investment-country-and-industry-2024'>Full Text</a><!--Full Text Link-->20242023July 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-07/dici0725.pdfTue, 22 Jul 2025 08:30:00 EDTAquileo | New Foreign Direct Investment in the United States, 2024https://www.bea.gov/news/2025/new-foreign-direct-investment-united-states-2024
https://www.bea.gov/news/2025/new-foreign-direct-investment-united-states-2024Expenditures by foreign direct investors to acquire, establish, or expand U.S. businesses totaled $151.0 billion in 2024, according to preliminary statistics released today by the U.S. Bureau of Economic Analysis. Expenditures decreased $24.9 billion, or 14.2 percent, from $176.0 billion (revised) in 2023 and were below the annual average of $277.2 billion for 2014-2023. As in previous years, acquisitions of existing U.S. businesses accounted for most of the expenditures. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/new-foreign-direct-investment-united-states-2024'>Full Text</a><!--Full Text Link-->20242023July?2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-07/fdi0725.pdfFri, 11 Jul 2025 08:30:00 EDTAquileo | Marine Economy Satellite Account, 2023https://www.bea.gov/news/2025/marine-economy-satellite-account-2023
https://www.bea.gov/news/2025/marine-economy-satellite-account-2023The Marine Economy Satellite Account statistics released today by the U.S. Bureau of Economic Analysis show the marine economy accounted for $511.0 billion, or 1.8 percent, of current-dollar U.S. gross domestic product in 2023, an increase from $482.4 billion in 2022. The marine economy accounted for $826.6 billion, or 1.7 percent, of current-dollar gross output in 2023. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/marine-economy-satellite-account-2023'>Full Text</a><!--Full Text Link-->20232022Spring 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/system/files/2025-06/mesa0625.pdfThu, 05 Jun 2025 10:00:00 EDT108Aquileo | Arts and Cultural Production Satellite Account, U.S. and States, 2023https://www.bea.gov/news/2025/arts-and-cultural-production-satellite-account-us-and-states-2023
https://www.bea.gov/news/2025/arts-and-cultural-production-satellite-account-us-and-states-2023The Arts and Cultural Production Satellite Account released by the U.S. Bureau of Economic Analysis shows that arts and cultural economic activity, adjusted for inflation, increased 6.6 percent in 2023 after increasing 3.8 percent in 2022. By comparison, the broader economy, as measured by real gross domestic product (GDP), increased 2.9 percent in 2023 after increasing 2.5 percent in 2022. Arts and cultural economic activity accounted for 4.2 percent of GDP, or $1.17 trillion, in 2023. <!--Full Text Link--><a href='https://www.bea.gov/news/2025/arts-and-cultural-production-satellite-account-us-and-states-2023'>Full Text</a><!--Full Text Link-->U.S. and States, 2023U.S. and States, 2022March 2026BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2025-04/acpsa0425.pdfWed, 02 Apr 2025 10:00:00 EDT118Aquileo | Real Personal Consumption Expenditures by State and Real Personal Income by State and Metropolitan Area, 2023https://www.bea.gov/news/2024/real-personal-consumption-expenditures-state-and-real-personal-income-state-and
https://www.bea.gov/news/2024/real-personal-consumption-expenditures-state-and-real-personal-income-state-andReal personal consumption expenditures (PCE) by state increased in 48 states and the District of Columbia in 2023, with the percent change ranging from 7.3 percent in Maine to -0.6 percent in Alabama. Real PCE for the nation increased 2.5 percent in 2023. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/real-personal-consumption-expenditures-state-and-real-personal-income-state-and'>Full Text</a><!--Full Text Link-->20232022December 11, 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-12/rpp1224.pdfThu, 12 Dec 2024 08:30:00 EST112Aquileo | Gross Domestic Product by County and Metropolitan Area, 2023https://www.bea.gov/news/2024/gross-domestic-product-county-and-metropolitan-area-2023
https://www.bea.gov/news/2024/gross-domestic-product-county-and-metropolitan-area-2023In 2023, real gross domestic product (GDP) increased in 2,357 counties, decreased in 734 counties, and was unchanged in 23 counties. The percent change in real GDP ranged from 125.8 percent in Throckmorton County, TX, to -39.6 percent in Lincoln County, WA. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/gross-domestic-product-county-and-metropolitan-area-2023'>Full Text</a><!--Full Text Link-->20232022December 3, 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-12/lagdp1224.pdfWed, 04 Dec 2024 08:30:00 EST111Aquileo | Gross Domestic Product for the Commonwealth of the Northern Mariana Islands, 2021 and 2022https://www.bea.gov/news/2024/gross-domestic-product-commonwealth-northern-mariana-islands-2021-and-2022
https://www.bea.gov/news/2024/gross-domestic-product-commonwealth-northern-mariana-islands-2021-and-2022Real gross domestic product (GDP) for the Commonwealth of the Northern Mariana Islands increased 16.7 percent in 2022 and 5.1 percent in 2021 after decreasing 29.1 percent in 2020. The growth in real GDP from 2021 to 2022 reflected increases in exports, government spending, and private fixed investment. These increases were partly offset by a decrease in personal consumption expenditures. Imports, a subtraction item in the calculation of GDP, increased. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/gross-domestic-product-commonwealth-northern-mariana-islands-2021-and-2022'>Full Text</a><!--Full Text Link-->20212020BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-11/cngdp1124.pdfThu, 21 Nov 2024 18:00:00 ESTAquileo | Outdoor Recreation Satellite Account, U.S. and States, 2023https://www.bea.gov/news/2024/outdoor-recreation-satellite-account-us-and-states-2023
https://www.bea.gov/news/2024/outdoor-recreation-satellite-account-us-and-states-2023The U.S. Bureau of Economic Analysis released statistics today measuring the outdoor recreation economy for the nation, all 50 states, and the District of Columbia. The new U.S. data show that the value added of the outdoor recreation economy accounted for 2.3 percent ($639.5 billion) of current-dollar gross domestic product (GDP) for the nation in 2023. At the state level, value added for outdoor recreation as a share of state GDP ranged from 6.3 percent in Hawaii to 1.6 percent in Delaware, Connecticut, and New York. The share was 0.8 percent in the District of Columbia. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/outdoor-recreation-satellite-account-us-and-states-2023'>Full Text</a><!--Full Text Link-->U.S. and States, 2023U.S. and States, 2022Fall 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-11/orsa1124_0.pdfWed, 20 Nov 2024 10:00:00 EST109Aquileo | Personal Income by County and Metropolitan Area, 2023https://www.bea.gov/news/2024/personal-income-county-and-metropolitan-area-2023
https://www.bea.gov/news/2024/personal-income-county-and-metropolitan-area-2023In 2023, personal income, in current dollars, increased in 2,814 counties, decreased in 295, and was unchanged in five counties in 2023. Personal income increased 6.0 percent in the metropolitan portion of the United States and 4.7 percent in the nonmetropolitan portion. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/personal-income-county-and-metropolitan-area-2023'>Full Text</a><!--Full Text Link-->20232022December 3, 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-11/lapi1124.pdfThu, 14 Nov 2024 08:30:00 EST116Aquileo | Personal Consumption Expenditures by State, 2023https://www.bea.gov/news/2024/personal-consumption-expenditures-state-2023
https://www.bea.gov/news/2024/personal-consumption-expenditures-state-2023Personal consumption expenditures (PCE) increased in all 50 states and the District of Columbia in 2023. The percent change ranged from 8.1 percent in Florida to 4.7 percent in Iowa. Nationally, current-dollar PCE increased 6.4 percent in 2023 after increasing 9.8 percent in 2022. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/personal-consumption-expenditures-state-2023'>Full Text</a><!--Full Text Link-->2023October 2023September 26, 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-10/pce1024.pdfThu, 03 Oct 2024 08:30:00 EDT115Aquileo | Gross Domestic Product for the U.S. Virgin Islands, 2022https://www.bea.gov/news/2024/gross-domestic-product-us-virgin-islands-2022
https://www.bea.gov/news/2024/gross-domestic-product-us-virgin-islands-2022Real gross domestic product (GDP) for the U.S. Virgin Islands decreased 1.3 percent in 2022 after increasing 3.7 percent in 2021. The decrease in real GDP reflected declines in exports, private fixed investment, government spending, and personal consumption expenditures that were partly offset by an increase in inventory investment. Imports, a subtraction item in the calculation of GDP, decreased. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/gross-domestic-product-us-virgin-islands-2022'>Full Text</a><!--Full Text Link-->20222021June 17, 2025BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-06/vigdp0624.pdfMon, 17 Jun 2024 10:00:00 EDT110Aquileo | Gross Domestic Product for Guam, 2022https://www.bea.gov/news/2024/gross-domestic-product-guam-2022
https://www.bea.gov/news/2024/gross-domestic-product-guam-2022Real gross domestic product (GDP) for Guam increased 5.1 percent in 2022 after increasing 2.1 percent in 2021. The increase in real GDP reflected increases in exports, private fixed investment, government spending, and personal consumption expenditures. Imports, a subtraction item in the calculation of GDP, increased. <!--Full Text Link--><a href='https://www.bea.gov/news/2024/gross-domestic-product-guam-2022'>Full Text</a><!--Full Text Link-->20222021BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2024-04/gugdp0424.pdfMon, 15 Apr 2024 19:00:00 EDT114Aquileo | Gross Domestic Product by State, 2nd Quarter 2023 and Comprehensive Updatehttps://www.bea.gov/news/2023/gross-domestic-product-state-2nd-quarter-2023-and-comprehensive-update
https://www.bea.gov/news/2023/gross-domestic-product-state-2nd-quarter-2023-and-comprehensive-updateReal gross domestic product (GDP) increased in 44 states and the District of Columbia in the second quarter of 2023, with the percent change ranging from 8.7 percent in Wyoming to -1.9 percent in Vermont. <!--Full Text Link--><a href='https://www.bea.gov/news/2023/gross-domestic-product-state-2nd-quarter-2023-and-comprehensive-update'>Full Text</a><!--Full Text Link-->2nd Quarter 2023June 30, 2023December 22, 2023BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2023-12/stgdp2q23.pdfTue, 05 Dec 2023 10:00:00 EST107Aquileo | Gross Domestic Product by Industry, 2nd Quarter 2023 and Comprehensive Updatehttps://www.bea.gov/news/2023/gross-domestic-product-industry-2nd-quarter-2023-and-comprehensive-update
https://www.bea.gov/news/2023/gross-domestic-product-industry-2nd-quarter-2023-and-comprehensive-updateIn the second quarter, the value added of private goods-producing industries increased 7.7 percent, private services-producing industries increased 1.0 percent, and government increased 1.0 percent. Overall, 13 of 22 industry groups contributed to the 2.1 percent increase in second-quarter real GDP. <!--Full Text Link--><a href='https://www.bea.gov/news/2023/gross-domestic-product-industry-2nd-quarter-2023-and-comprehensive-update'>Full Text</a><!--Full Text Link-->2nd Quarter 20231st Quarter 2023December 21, 2023BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2023-12/gdpind2q23.pdfTue, 05 Dec 2023 08:30:00 EST113Aquileo | Gross Domestic Product for American Samoa, 2022https://www.bea.gov/news/2023/gross-domestic-product-american-samoa-2022
https://www.bea.gov/news/2023/gross-domestic-product-american-samoa-2022Real gross domestic product (GDP) for American Samoa increased 1.8 percent in 2022 after decreasing 0.8 percent in 2021. The increase in real GDP reflected increases in government spending and exports. Personal consumption expenditures, private fixed investment, and private inventory investment subtracted from growth. Imports, a subtraction item in the calculation of GDP, also decreased. <!--Full Text Link--><a href='https://www.bea.gov/news/2023/gross-domestic-product-american-samoa-2022'>Full Text</a><!--Full Text Link-->20222021Fall 2024BLN$PCThttps://apps.bea.gov/histdata/https://www.bea.gov/news/archivehttps://www.bea.gov/sites/default/files/2023-10/asgdp1023.pdfFri, 20 Oct 2023 15:30:00 EDT114Aquileo | Personal Income by State, 2nd Quarter 2023https://www.bea.gov/news/2023/personal-income-state-2nd-quarter-2023
