Aquileo | gEDA Project Wikihttp://wiki.geda-project.org/
http://wiki.geda-project.org/lib/tpl/dokuwiki/images/favicon.icotext/html2021-07-26T18:05:16-04:00bertAquileo | geda:usage - [Can we change gEDA to use an XML file format?] http://wiki.geda-project.org/geda:usage?rev=1627337116&do=diff
Translations of this page are also available in the following languages: Français, Русский.
What's the best way to learn to use gEDA?
The first thing to do is to read and understand Bill Wilson’s excellent gschem -> gsch2pcb -> PCB tutorial and/or the DJ Delorie’s pcb tutorial. This should get you started.text/html2021-06-13T16:50:36-04:00bertAquileo | pcb-projects - [Update the User Manual] http://wiki.geda-project.org/pcb-projects?rev=1623617436&do=diff
Translations of this page are also available in the following languages: Русский
pcb Projects
Core Functionality
* Padstacks
* Preferences
Design Rule Checker
drc
Online DRC
pcb Layout Editor
Plow feature
A “plow” feature where the line tool shoves existing traces aside
preserving the design rules when possible.text/html2021-05-29T11:14:15-04:00bertAquileo | pcb:roadmap - [Wish List] http://wiki.geda-project.org/pcb:roadmap?rev=1622301255&do=diff
Translations of this page are also available in the following languages: Русский
PCB Roadmap
This is a guide to the future direction of the PCB layout editor.
* gEDA roadmap has some PCB items.
* PCB Projects lists some wish-list items.
General Guidelines for Releases
In general, there are three types of changes that go into PCB - bug
fixes, new features, and incompatible changes.text/html2021-03-01T15:28:14-04:00bertAquileo | geda:download - [Downloading the sources and compiling gEDA yourself] http://wiki.geda-project.org/geda:download?rev=1614630494&do=diff
Translations of this page are also available in the following languages: Русский.
Download
There are several different methods of installing gEDA. Select your installation method depending upon your Linux distribution and your level of expertise. If one installation method doesn't work for you, please try a different one.text/html2021-02-28T19:56:08-04:00cparkerAquileo | pcb:preferences_subsystem - [Development Blog] http://wiki.geda-project.org/pcb:preferences_subsystem?rev=1614560168&do=diff
Pre-existing systems:
Presently there are a couple. GTK has one, there’s the one that loads command line arguments, and there’s also the menu system, which could be considered a preferences system.
I’d like to centralize this system so that other parts of the code can take advantage of it.text/html2020-12-16T14:15:11-04:00rlutzAquileo | geda:screenshot_gschem_1-266x200px.pnghttp://wiki.geda-project.org/?image=geda%3Ascreenshot_gschem_1-266x200px.png&ns=geda&rev=1608146111&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:screenshot_gschem_1-266x200px.png?w=266&h=200&t=1608146111&tok=f6d5b7" alt="geda:screenshot_gschem_1-266x200px.png" />text/html2020-12-16T14:09:39-04:00rlutzAquileo | geda:screenshot_gschem_1.png - createdhttp://wiki.geda-project.org/?image=geda%3Ascreenshot_gschem_1.png&ns=geda&rev=1608145779&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:screenshot_gschem_1.png?w=500&h=375&t=1608145779&tok=14ab38" alt="geda:screenshot_gschem_1.png" />text/html2018-01-28T10:58:39-04:00cparkerAquileo | pcb:plugin_debug_window.tar.gz - createdhttp://wiki.geda-project.org/?image=pcb%3Aplugin_debug_window.tar.gz&ns=pcb&rev=1517155119&tab_details=history&mediado=diff&do=media
text/html2018-01-28T10:02:05-04:00cparkerAquileo | geda:pcb_plugin_template.tar.gzhttp://wiki.geda-project.org/?image=geda%3Apcb_plugin_template.tar.gz&ns=geda&rev=1517151725&tab_details=history&mediado=diff&do=media
text/html2017-08-10T19:06:59-04:00fisichelAquileo | geda:170810_022_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_022_via.png&ns=geda&rev=1502406419&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_022_via.png?w=200&h=233&t=1502406419&tok=817279" alt="geda:170810_022_via.png" />text/html2017-08-10T19:01:18-04:00fisichelAquileo | geda:170810_020_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_020_via.png&ns=geda&rev=1502406078&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_020_via.png?w=200&h=169&t=1502406078&tok=a9e140" alt="geda:170810_020_via.png" />text/html2017-08-10T18:53:03-04:00fisichelAquileo | geda:170810_018_via.pnghttp://wiki.geda-project.org/?image=geda%3A170810_018_via.png&ns=geda&rev=1502405583&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_018_via.png?w=200&h=173&t=1502405583&tok=4c78bc" alt="geda:170810_018_via.png" />text/html2017-08-10T18:27:19-04:00fisichelAquileo | geda:170810_017_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_017_via.png&ns=geda&rev=1502404039&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_017_via.png?w=37&h=36&t=1502404039&tok=295d02" alt="geda:170810_017_via.png" />text/html2017-08-10T18:21:01-04:00fisichelAquileo | geda:170810_016_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_016_via.png&ns=geda&rev=1502403661&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_016_via.png?w=142&h=109&t=1502403661&tok=80e14a" alt="geda:170810_016_via.png" />text/html2017-08-10T18:16:08-04:00fisichelAquileo | geda:170810_015_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_015_via.png&ns=geda&rev=1502403368&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_015_via.png?w=179&h=160&t=1502403368&tok=cfc875" alt="geda:170810_015_via.png" />text/html2017-08-10T18:16:08-04:00fisichelAquileo | geda:170810_014_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_014_via.png&ns=geda&rev=1502403368&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_014_via.png?w=34&h=35&t=1502403368&tok=e010fd" alt="geda:170810_014_via.png" />text/html2017-08-10T18:09:29-04:00fisichelAquileo | geda:gschem_ug:170810_015_via.png - createdhttp://wiki.geda-project.org/?image=geda%3Agschem_ug%3A170810_015_via.png&ns=geda%3Agschem_ug&rev=1502402969&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:gschem_ug:170810_015_via.png?w=179&h=160&t=1502402969&tok=1dc321" alt="geda:gschem_ug:170810_015_via.png" />text/html2017-08-10T18:04:38-04:00fisichelAquileo | geda:gschem_ug:170810_014_via.png - createdhttp://wiki.geda-project.org/?image=geda%3Agschem_ug%3A170810_014_via.png&ns=geda%3Agschem_ug&rev=1502402678&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:gschem_ug:170810_014_via.png?w=34&h=35&t=1502402678&tok=85f7cf" alt="geda:gschem_ug:170810_014_via.png" />text/html2017-08-10T18:01:18-04:00fisichelAquileo | geda:170810_013_via.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_013_via.png&ns=geda&rev=1502402478&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_013_via.png?w=97&h=30&t=1502402478&tok=eeacba" alt="geda:170810_013_via.png" />text/html2017-08-10T17:56:01-04:00fisichelAquileo | geda:170810_012_groundplane.png - createdhttp://wiki.geda-project.org/?image=geda%3A170810_012_groundplane.png&ns=geda&rev=1502402161&tab_details=history&mediado=diff&do=media
<img src="http://wiki.geda-project.org/_media/geda:170810_012_groundplane.png?w=200&h=233&t=1502402161&tok=8b66a4" alt="geda:170810_012_groundplane.png" />