(The second line of Formula (5.4.2) also applies when
.)
For higher derivatives of
at
and
, see §5.15.

If
are integers with
, then
| 0 | 1.46163 21449 68362 34126 | 0.88560 31944 10888 70028 |
|---|---|---|
| 1 | −0.50408 30082 64455 40926 | −3.54464 36111 55005 08912 |
| 2 | −1.57349 84731 62390 45878 | 2.30240 72583 39680 13582 |
| 3 | −2.61072 08684 44144 65000 | −0.88813 63584 01241 92010 |
| 4 | −3.63529 33664 36901 09784 | 0.24512 75398 34366 25044 |
| 5 | −4.65323 77617 43142 44171 | −0.05277 96395 87319 40076 |
| 6 | −5.66716 24415 56885 53585 | 0.00932 45944 82614 85052 |
| 7 | −6.67841 82130 73426 74283 | −0.00139 73966 08949 76730 |
| 8 | −7.68778 83250 31626 03744 | 0.00018 18784 44909 40419 |
| 9 | −8.69576 41638 16401 26649 | −0.00002 09252 90446 52667 |
| 10 | −9.70267 25400 01863 73608 | 0.00000 21574 16104 52285 |
Suggested 2018-02-17 by David Smith
Compare Figure 5.3.1.
As
,
For error bounds for this estimate see Walker (2007, Theorem 5).