Aquileo | New Content on CO2 Sciencehttp://www.co2science.org
Summary of new material published weekly on CO2 ScienceTue, 02 Sep 2014 20:06:38 GMTListGarden Program 1.3.1http://blogs.law.harvard.edu/tech/rssAquileo | Crop Breeding for High Production, Water Use Efficiency & Albedohttp://www.co2science.org/articles/V17/N36/EDIT.php
It's a good way to confront mankind's growing need for food and the water needed to produce it, while simultaneously hedging our bets on what many believe to be CO2-induced global warming.Tue, 02 Sep 2014 20:06:35 GMThttp://www.co2science.org/articles/V17/N36/EDIT.phpAquileo | Biospheric Productivity (Global: The Recent Past) -- Summaryhttp://www.co2science.org/subject/b/summaries/bioproductivity.php
Since 1980 the Earth has weathered three of the warmest decades in the instrumental temperature record, a handful of intense and persistent El Niño events, large-scale deforestation, "unprecedented" forest fires, and the eruption of several volcanoes. Concurrently, the air's CO2 content increased by 16%, while human population grew by 55%. It was a bad time for the biosphere. Or was it?Tue, 02 Sep 2014 20:06:03 GMThttp://www.co2science.org/subject/b/summaries/bioproductivity.phpAquileo | Catastrophic Floods of Dartmoor, South West England http://www.co2science.org/articles/V17/N36/C1.php
Are they few and far-between? ... or are they growing ever more frequent ... and ferocious?Tue, 02 Sep 2014 20:05:41 GMThttp://www.co2science.org/articles/V17/N36/C1.phpAquileo | Simulating the East Asian Summer Monsoonhttp://www.co2science.org/articles/V17/N36/C2.php
How well are the latest versions of today's best climate models performing in this regard?Tue, 02 Sep 2014 20:05:19 GMThttp://www.co2science.org/articles/V17/N36/C2.phpAquileo | Rapid Evolution of Reproductive Traits in Response to Warminghttp://www.co2science.org/articles/V17/N36/C3.php
One can learn a lot from a guppy.Tue, 02 Sep 2014 20:04:57 GMThttp://www.co2science.org/articles/V17/N36/C3.phpAquileo | A Quarter-Century of Carbon Sequestration in Global Grasslandshttp://www.co2science.org/articles/V17/N36/B1.php
Has it been increasing, decreasing or staying about the same?Tue, 02 Sep 2014 20:04:34 GMThttp://www.co2science.org/articles/V17/N36/B1.phpAquileo | Semi-Arid Ecosystems: Their Impact on the Global Carbon Cycle http://www.co2science.org/articles/V17/N36/B2.php
Is it negligible, modest or outrageously powerful?Tue, 02 Sep 2014 20:04:10 GMThttp://www.co2science.org/articles/V17/N36/B2.phpAquileo | Diffusion Boundary Layers Around Calcifying Marine Organismshttp://www.co2science.org/articles/V17/N36/B3.php
A recent study demonstrates how they may ameliorate the negative effects of ocean acidification.Tue, 02 Sep 2014 20:03:48 GMThttp://www.co2science.org/articles/V17/N36/B3.phpAquileo | Plant Growth Databasehttp://www.co2science.org/data/plant_growth/photo/s/sargassumm.php
Our latest result of plant growth responses to atmospheric CO2 enrichment obtained from experiments described in the peer-reviewed scientific literature is for Japanese Wireweed (Longphuirt et al., 2013).Tue, 02 Sep 2014 18:01:01 GMThttp://www.co2science.org/data/plant_growth/photo/s/sargassumm.php