Per Game

Upgraded
    Per Game Table
    Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
    2003-04 24 ORL NBA C 20 4 14.5 0.9 3.0 .288 0.1 0.6 .083 0.8 2.4 .340 .297 0.4 0.8 .438 0.8 1.5 2.3 0.6 0.4 0.1 0.7 1.4 2.1
    2004-05 25 IND NBA SF 6 1 14.5 1.0 3.7 .273 0.0 0.7 .000 1.0 3.0 .333 .273 0.0 0.0 0.8 0.8 1.7 0.7 0.2 0.0 0.5 1.7 2.0
    2 Yrs 26 5 14.5 0.9 3.1 .284 0.0 0.6 .063 0.8 2.5 .338 .290 0.3 0.6 .438 0.8 1.3 2.1 0.6 0.3 0.0 0.7 1.5 2.1
    ORL (1 Yr) 20 4 14.5 0.9 3.0 .288 0.1 0.6 .083 0.8 2.4 .340 .297 0.4 0.8 .438 0.8 1.5 2.3 0.6 0.4 0.1 0.7 1.4 2.1
    IND (1 Yr) 6 1 14.5 1.0 3.7 .273 0.0 0.7 .000 1.0 3.0 .333 .273 0.0 0.0 0.8 0.8 1.7 0.7 0.2 0.0 0.5 1.7 2.0
    Basketball Reference.com Logo
    for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
    It's also available for football, hockey and baseball.
    Sign Up For Free

    • Stathead Logo Insights

    Table
    Highlight In Stathead
    Career high, Points8View full stats from top 20 games
    Career high, Rebounds9View full stats from top 20 games
    Career high, Assists3View full stats from top 20 games
    Career high, Steals1View full stats from top 20 games
    Career high, Blocks1View full stats from top 20 games
    Career high, Game Score6.5View full stats from top 20 games

    Use Stathead to compare Britton Johnsen to:
    Javascript is required for the selection of a player.
    Ex: LeBron James, Michael Jordan

    Totals

    Upgraded
      Totals Table
      Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
      2003-04 24 ORL NBA C 20 4 290 17 59 .288 1 12 .083 16 47 .340 .297 7 16 .438 15 30 45 12 7 1 14 28 42 0
      2004-05 25 IND NBA SF 6 1 87 6 22 .273 0 4 .000 6 18 .333 .273 0 0 5 5 10 4 1 0 3 10 12 0
      2 Yrs 26 5 377 23 81 .284 1 16 .063 22 65 .338 .290 7 16 .438 20 35 55 16 8 1 17 38 54 0
      82 Game Avg 82 16 1189 73 255 .284 3 50 .063 69 205 .338 .290 22 50 .438 63 110 173 50 25 3 54 120 170 0
      ORL (1 Yr) 20 4 290 17 59 .288 1 12 .083 16 47 .340 .297 7 16 .438 15 30 45 12 7 1 14 28 42 0
      IND (1 Yr) 6 1 87 6 22 .273 0 4 .000 6 18 .333 .273 0 0 5 5 10 4 1 0 3 10 12 0

      Per 36 Minutes

      Upgraded
        Per 36 Minutes Table
        Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
        2003-04 24 ORL NBA C 20 4 290 2.1 7.3 .288 0.1 1.5 .083 2.0 5.8 .340 .297 0.9 2.0 .438 1.9 3.7 5.6 1.5 0.9 0.1 1.7 3.5 5.2
        2004-05 25 IND NBA SF 6 1 87 2.5 9.1 .273 0.0 1.7 .000 2.5 7.4 .333 .273 0.0 0.0 2.1 2.1 4.1 1.7 0.4 0.0 1.2 4.1 5.0
        2 Yrs 26 5 377 2.2 7.7 .284 0.1 1.5 .063 2.1 6.2 .338 .290 0.7 1.5 .438 1.9 3.3 5.3 1.5 0.8 0.1 1.6 3.6 5.2
        ORL (1 Yr) 20 4 290 2.1 7.3 .288 0.1 1.5 .083 2.0 5.8 .340 .297 0.9 2.0 .438 1.9 3.7 5.6 1.5 0.9 0.1 1.7 3.5 5.2
        IND (1 Yr) 6 1 87 2.5 9.1 .273 0.0 1.7 .000 2.5 7.4 .333 .273 0.0 0.0 2.1 2.1 4.1 1.7 0.4 0.0 1.2 4.1 5.0

        Advanced

        Upgraded
          Advanced Table
          Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
          2003-04 24 ORL NBA C 20 4 290 2.6 .318 .203 .271 5.7 12.0 8.8 6.1 1.3 0.2 17.5 12.5 -0.5 0.0 -0.6 -0.096 -6.1 -1.7 -7.8 -0.4
          2004-05 25 IND NBA SF 6 1 87 0.4 .273 .182 .000 7.0 6.7 6.9 7.6 0.6 0.0 12.0 13.8 -0.2 0.0 -0.2 -0.087 -8.6 -3.2 -11.8 -0.2
          2 Yrs 26 5 377 2.1 .307 .198 .198 6.0 10.8 8.3 6.5 1.1 0.2 16.2 12.8 -0.7 0.0 -0.7 -0.094 -6.7 -2.0 -8.7 -0.6
          82 Game Avg 82 16 1189 2.1 .307 .198 .198 6.0 10.8 8.3 6.5 1.1 0.2 16.2 12.8 -2.4 0.0 -2.3 -0.094 -6.7 -2.0 -8.7 -2.0
          ORL (1 Yr) 20 4 290 2.6 .318 .203 .271 5.7 12.0 8.8 6.1 1.3 0.2 17.5 12.5 -0.5 0.0 -0.6 -0.096 -6.1 -1.7 -7.8 -0.4
          IND (1 Yr) 6 1 87 0.4 .273 .182 .000 7.0 6.7 6.9 7.6 0.6 0.0 12.0 13.8 -0.2 0.0 -0.2 -0.087 -8.6 -3.2 -11.8 -0.2

          Shooting

          Upgraded
            Shooting Table
            % of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
            Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
            2003-04 24 ORL NBA C 20 4 290 .288 12.2 .797 .390 .051 .051 .305 .203 .340 .565 .000 .333 .111 .083 .375 1.000 .119 6 .167 .000 0 0
            2004-05 25 IND NBA SF 6 1 87 .273 13.8 .818 .227 .136 .000 .455 .182 .333 .200 .333 .400 .000 .667 .000 0 .250 .000 0 0
            2 Yrs 26 5 377 .284 13.0 .802 .346 .074 .037 .346 .198 .338 .500 .167 .333 .214 .063 .455 1.000 .086 6 .188 .000 0 0
            82 Game Avg 82 16 1189 .284 13.0 .802 .346 .074 .037 .346 .198 .338 .500 .167 .333 .214 .063 .455 1.000 .086 19 .188 .000 0 0
            ORL (1 Yr) 20 4 290 .288 12.2 .797 .390 .051 .051 .305 .203 .340 .565 .000 .333 .111 .083 .375 1.000 .119 6 .167 .000 0 0
            IND (1 Yr) 6 1 87 .273 13.8 .818 .227 .136 .000 .455 .182 .333 .200 .333 .400 .000 .667 .000 0 .250 .000 0 0

            College Stats

            Appearances on Leaderboards, Awards, and Honors

              Transactions

                Salaries

                  Frequently Asked Questions

                  How old is Britton Johnsen?

                  Britton Johnsen is 47 years old.

                  Where was Britton Johnsen born?

                  Britton Johnsen was born in Salt Lake City, Utah.

                  When was Britton Johnsen born?

                  Britton Johnsen was born on July 8, 1979.

                  How tall is Britton Johnsen?

                  Britton Johnsen is 6-10 (208 cm) tall.

                  How much did Britton Johnsen weigh when playing?

                  Britton Johnsen weighed 210 lbs (95 kg) when playing.

                  What position did Britton Johnsen play?

                  Small Forward and Center.

                  When did Britton Johnsen retire?

                  Britton Johnsen last played in 2005.

                  What is Britton Johnsen's net worth?

                  Britton Johnsen made at least $90,117 playing professional basketball.

                  How much did Britton Johnsen make?

                  Britton Johnsen made $45,369 in 2005.

                  What did Britton Johnsen average?

                  Britton Johnsen averaged 2.1 points, 2.1 rebounds, and 0.6 assists per game.

                  What schools did Britton Johnsen attend?

                  Britton Johnsen attended Murray in Murray, Utah and Utah.